test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 617 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 168 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 864 |
| Anna Maria | Acreage | 1 | $2,595,000 | 50 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 228 |
| Anna Maria | Anna Maria Beach | 18 | $3,202,472 | 225 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,599,000 | 178 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,195,000 | 185 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,623,333 | 79 |
| Anna Maria | Bimini Bay Estates | 3 | $5,810,000 | 131 |
| Anna Maria | Good Life | 1 | $6,375,000 | 454 |
| Anna Maria | Island Cedars | 1 | $1,895,000 | 511 |
| Anna Maria | Lacios | 2 | $3,747,450 | 87 |
| Anna Maria | Lake La Vista | 1 | $2,985,000 | 70 |
| Anna Maria | Lake La Vista Rep | 2 | $4,397,450 | 168 |
| Anna Maria | Lardas | 1 | $2,395,000 | 40 |
| Anna Maria | Luana Isles | 7 | $1,926,429 | 94 |
| Anna Maria | Marquis | 1 | $4,800,000 | 534 |
| Anna Maria | Merkler | 1 | $3,295,000 | 130 |
| Anna Maria | Shore Acres | 3 | $3,881,667 | 267 |
| Anna Maria | Shore Acres 1st | 1 | $1,999,000 | 6 |
| Anna Maria | Shore Acres First | 1 | $8,250,000 | 277 |
| Anna Maria | Shore Acres Fourth | 1 | $3,295,000 | 115 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,715,000 | 284 |
| Anna Maria | Shore Acres Third | 3 | $2,914,967 | 327 |
| Anna Maria | Sunset Cove | 1 | $2,295,000 | 9 |
| Anna Maria | Villa Rosa | 1 | $7,295,000 | 230 |
| Anna Maria | Wells | 4 | $3,468,750 | 323 |
| Anna Maria | Wells Bay Harbor | 4 | $4,398,750 | 108 |
test