Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 5 $688,200 140
Annie Lucy Williams Elementary 1 $629,999 205
Ballard Elementary 33 $496,391 119
Bayshore Elementary 113 $272,719 133
Blanche H. Daughtrey Elementary 9 $368,878 40
Braden River Elementary 62 $645,190 89
Florine J. Abel Elementary 4 $494,125 397
Freedom Elementary 152 $524,708 172
G.d. Rogers Garden- Bullock Elementary 5 $353,970 102
Gene Witt Elementary 102 $756,397 100
Gullett Elementary 260 $628,381 108
Ida M. Stewart Elementary 61 $1,211,914 118
Kinnan Elementary 7 $353,071 57
Lake Manatee K-8 45 $602,761 61
Manatee Elementary School-mn 17 $482,623 156
Mcneal Elementary 14 $276,814 80
Miller Elementary 35 $537,169 85
Moody Elementary 63 $179,125 101
Oneco Elementary 32 $212,461 104
Orange Ridge Bullock Elementary 2 $329,950 146
Palm View Elementary 1 $309,500 38
Palma Sola Elementary 60 $642,147 134
Robert E Willis Elementary 67 $1,058,480 103
Robert H. Prine Elementary 28 $180,411 103
Samoset Elementary 42 $322,560 89
Sea Breeze Elementary 166 $440,449 120
Tara Elementary 136 $316,108 134
William H. Bashaw Elementary 93 $525,727 122

Login to My Homefinder