Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $750,000 234
Bradenton 3185 Legends Bay 1 $380,000 43
Bradenton 3455-3455 1 $314,900 23
Bradenton 4556; Reagan Landing --- Prelim 17 $647,722 56
Bradenton A J Adams 2 $392,450 117
Bradenton A M Thorpes 1 $284,900 7
Bradenton Academy Park 3 $1,016,333 219
Bradenton Academy Resort Lodge 4 $307,250 115
Bradenton Acreag0001 2 $7,447,000 25
Bradenton Acreage 24 $2,197,782 345
Bradenton Acreage & Unrec 4 $3,627,975 103
Bradenton Adams Annex Resurvey 1 $1,300,000 343
Bradenton Airport Rev 3 $361,000 22
Bradenton Alcona Estates 1 $420,000 41
Bradenton Alfred Tallant Plat 2 $1,099,000 494
Bradenton Amberly 1 $372,500 330
Bradenton Andre 1 $449,900 34
Bradenton Aqua Lagoon 5 $1,672,198 62
Bradenton Aqua Lagoon Townhomes 1 $849,990 107
Bradenton Arbor Grande 4 $572,497 46
Bradenton Arbor Oaks 1 $410,000 82
Bradenton Arbor Reserve 3 $553,000 105
Bradenton Aurora 6 $334,117 60
Bradenton Avalon Woods 3 $386,667 93
Bradenton Avaunce 1 $510,000 109
Bradenton Avondale 1 $319,000 80
Bradenton Avondale Woods 1 $345,000 83
Bradenton Azalea Terrace Rep 1 $353,900 70
Bradenton Azario Esplanade 45 $889,081 80
Bradenton B Fogarty 1 $1,875,000 172
Bradenton Bacciano I/esplanade Lakewood 1 $320,000 42
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $389,500 85
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $385,000 41
Bradenton Bacciano Iv At Esplanade Lwr 1 $450,000 88
Bradenton Barkers Resubdivided 1 $329,900 9
Bradenton Barrington Ridge 2 $454,995 61
Bradenton Battersby 1 $349,900 344
Bradenton Bay Beach 4 $2,236,225 106
Bradenton Bay Beach Continued 1 $1,615,000 0
Bradenton Bay Hollow 2 $370,000 262
Bradenton Bay Lake Estates 2 $539,450 124
Bradenton Bay Pointe At Cortez 1 $144,900 227
Bradenton Bay View Park 1 $650,000 110
Bradenton Bay View Shores 2 $900,000 61
Bradenton Bayfield Estates 1 $1,300,000 7
Bradenton Bayfield Oaks 1 $1,400,500 93
Bradenton Bayou Harbor 1 $775,000 371
Bradenton Bayou Vista 1 $429,900 34
Bradenton Bayshore 1 $85,000 679
Bradenton Bayshore Gardens 28 $374,618 121
Bradenton Bayshore Ii 10 $107,520 174
Bradenton Bayshore On The Lake 40 $109,650 162
Bradenton Bayshore On The Lake Apartments 1 $135,000 125
Bradenton Bayshore On The Lake Condo 2 $92,000 90
Bradenton Bayshore Village I 2 $139,500 46
Bradenton Bayside Terraces At Wild Oak Bay 1 $425,000 157
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $530,000 406
Bradenton Beacon Cove At River Place 1 $619,000 22
Bradenton Bears 1 $699,900 93
Bradenton Beau Vue Estates 2 $555,000 39
Bradenton Belair 1 $419,900 84
Bradenton Belair Bayou 1 $525,000 8
Bradenton Belle Mead 1 $399,000 100
Bradenton Belleview 2 $487,450 127
Bradenton Bickley 1 $199,000 332
Bradenton Black Bear Park 3 $369,900 121
Bradenton Blk & Ludgin 1 $179,900 168
Bradenton Bollettieri Resort Villas 1 $479,000 398
Bradenton Bollettieri Resort Villas Iii 1 $380,000 1
Bradenton Bollettieri Resort Villas Iv 1 $419,000 34
Bradenton Bollettieri Resort Villas Ix 2 $412,000 355
Bradenton Bollettieri Resort Villas Vi 1 $465,000 38
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 242
Bradenton Booker T Washington Homesteads 1 $374,000 36
Bradenton Braden Castle Park 5 $188,659 250
Bradenton Braden Court 2 $3,517,500 19
Bradenton Braden Pointe 19 $300,415 81
Bradenton Braden River Lakes 6 $729,833 110
Bradenton Braden River Ranchettes 2 $1,700,000 154
Bradenton Braden Woods 3 $799,967 181
Bradenton Bradenton Country Club 1 $935,000 393
Bradenton Bradenton East 1 $209,900 44
Bradenton Bradenton Tropical Palms Co-op 8 $105,613 155
Bradenton Briarwood 3 $399,000 50
Bradenton Bridgewater 6 $705,750 60
Bradenton Brookside Estates 2 $704,950 101
Bradenton Burgundy 12 $97,167 99
Bradenton Cambridge Village 7 $283,686 159
Bradenton Cambridge Village West 1 $240,000 9
Bradenton Cape Town Village 3 $444,666 195
Bradenton Cape Vista 1st 1 $289,000 25
Bradenton Cape Vista First 1 $295,000 131
Bradenton Carolina Landings 1 $224,900 205
Bradenton Carolina Landings At University Place A 1 $264,900 105
Bradenton Carolina Landings At University Place B 1 $275,000 146
Bradenton Carolina Landings At University Place C 2 $264,300 133
Bradenton Cartagena 1 $235,000 145
Bradenton Casa Del Sol 1st 1 $439,000 16
Bradenton Casa Loma Mobilehome 2 $107,000 193
Bradenton Casco Dorado 4 $202,750 163
Bradenton Castaway Cottages 1 $384,900 161
Bradenton Catalina 2 $485,000 44
Bradenton Cayman Too 1 $490,000 0
Bradenton Cedar Hollow At Tara 1 $275,000 76
Bradenton Central Cortez Plaza 3 $119,496 62
Bradenton Central Gardens 1 $389,900 38
Bradenton Central Park 16 $573,100 76
Bradenton Century Estates 1 $549,999 14
Bradenton Chateau Village Co-op 15 $120,890 115
Bradenton Circle C 1 $5,250,000 1147
Bradenton City Homes At Cypress Walk 3 $193,267 102
Bradenton City Of Bradenton N. Of Sr 64 1 $325,000 17
Bradenton Clear View Manor 1 $399,900 13
Bradenton Clubside At Country Club East 1 $514,900 49
Bradenton Coach Homes Iii At Lakewood National 1 $650,000 41
Bradenton Coddington 22 $395,944 87
Bradenton College Heights 1 $350,000 91
Bradenton Concession 3 $3,483,333 170
Bradenton Conquistador Bay Club 1 $639,000 9
Bradenton Conquistador Bayside 1 $849,000 77
Bradenton Copperlefe 5 $626,960 127
Bradenton Copperlefe- Lot 0143 1 $649,000 0
Bradenton Coral Heights 1 $409,900 154
Bradenton Coral Heights 4th 1 $434,999 7
Bradenton Coral Heights Comprehensive Rep 1 $450,000 175
Bradenton Coral Heights Third 1 $298,000 44
Bradenton Coral Shores 6 $1,007,333 154
Bradenton Coral Shores East 2 $937,500 48
Bradenton Cordova Lakes 4 $429,725 29
Bradenton Cordova Villas 2 $167,500 63
Bradenton Cornwell Horton 1 $519,000 17
Bradenton Cortez 2 $1,124,950 185
Bradenton Cortez Estates 1 $479,000 38
Bradenton Cortez Gardens First 1 $1,250,000 136
Bradenton Cortez Landings 1 $275,000 16
Bradenton Cortez Villas Condo 6 $177,983 63
Bradenton Cottages At San Lorenzo 3 $426,967 92
Bradenton Country Club Acres 1 $299,900 58
Bradenton Country Club Court 1 $495,000 49
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 160
Bradenton Country Club East At Lakewd Rnch Yy1-4 1 $1,259,000 37
Bradenton Country Club East At Lakewood Ranch 2 $1,059,500 47
Bradenton Country Club Heights 4 $383,725 48
Bradenton Country Club Heights First 1 $529,000 55
Bradenton Country Club Manor 1 $259,900 10
Bradenton Country Creek 3 $629,967 126
Bradenton Country Meadows 4 $809,725 120
Bradenton Country Retreat Co-op 2 $219,500 310
Bradenton Country Village 8 $194,737 135
Bradenton Country Village Condo 1 $185,000 370
Bradenton Country Village Of Bradenton 1 $242,275 20
Bradenton Courtyard Square 1 $179,900 478
Bradenton Craig 2 $669,500 207
Bradenton Creek's Edge At Twin Rivers 1 $629,999 203
Bradenton Creekwood 5 $502,202 76
Bradenton Creekwood Twnhms 5 $333,980 56
Bradenton Crescent Heights Resubdivided 1 $364,999 248
Bradenton Cresswind 5 $782,998 150
Bradenton Crossing Creek Village 4 $472,075 44
Bradenton Cutrona 1 $584,900 18
Bradenton Cypress Creek Estates 3 $779,667 265
Bradenton Cypress Strand 2 $259,900 39
Bradenton Dahlia Gardens 1 $490,000 119
Bradenton Davis Resub Of River Front Prop 1 $1,595,000 122
Bradenton De Loach 3 $1,199,900 103
Bradenton Del Tierra 10 $467,040 82
Bradenton Del Webb 16 $570,206 78
Bradenton Desoto Square Villas 12 $115,208 286
Bradenton Dobrich 2 $435,000 42
Bradenton Dr J C Pelots 1 $199,000 13
Bradenton Dude Ranch Acres 1 $549,990 33
Bradenton E D Scrogins 3 $457,667 79
Bradenton E M Thorp 3 $916,000 264
Bradenton Eagle Trace 4 $466,750 141
Bradenton Eastlyn 4 $496,990 210
Bradenton Edgemere 1 $374,900 62
Bradenton Edgewater Cove At Perico 2 1 $325,000 68
Bradenton Edgewater Cove At Perico 4 1 $449,900 47
Bradenton Edgewater Village 1 $959,900 71
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 553
Bradenton Edgewater Walk On Harbour Isle 5-36 1 $1,450,000 190
Bradenton Edgewood 1 $235,000 1395
Bradenton Edgewood 3rd 1 $1,325,000 20
Bradenton El Conquistador Village 1 5 $168,780 98
Bradenton Elbert Court 1 $269,900 157
Bradenton Elwood Park 1 $1,349,000 318
Bradenton Elwood Park Ctd 1 $2,000,000 164
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $345,000 74
Bradenton Emma Harris 1 $599,000 27
Bradenton Enclave At Country Meadows 1 $840,000 147
Bradenton Entrance Park 1 $499,000 186
Bradenton Esplanade 20 $933,430 79
Bradenton Esplanade At Lakewood Ranch 1 $749,000 171
Bradenton Esplanade Golf And Country Club 1 $329,000 57
Bradenton Esplanade Lakewood Ranch 3 $403,333 251
Bradenton Eucalyptus Heights 2 $1,475,000 216
Bradenton Evergreen 11 $399,364 94
Bradenton Evergreen Estates 3 $493,300 195
Bradenton F C Whitakers 1 $850,000 227
Bradenton Fair Lane Acres 8 $124,363 222
Bradenton Fair Lane Acres First 4 $75,850 103
Bradenton Fair Lane Acres Third 3 $95,800 99
Bradenton Fairfield 3 $388,300 71
Bradenton Fairfield Acres 3 $364,333 4
Bradenton Fairmont Park 1 $445,000 22
Bradenton Fairview Ave Park 1 $619,000 57
Bradenton Fairview Park 4 $486,000 202
Bradenton Fairway Acres 4 $690,500 32
Bradenton Fairway Gardens Ii At Tara 3 $263,333 78
Bradenton Fairway Trace 6 $252,467 330
Bradenton Fairway Trace At Peridia Ii 4 $236,000 175
Bradenton Fairways At Conquistador 2 $867,000 89
Bradenton Fernwood 2 $352,000 95
Bradenton Fernwood Condominium, A Land C 1 $335,000 3
Bradenton Five Lakes 1 & 1c 1 $194,000 37
Bradenton Flamingo By The Bay 1 $269,900 227
Bradenton Flamingo Cay 9 $947,333 190
Bradenton Flamingo Cay First 2 $1,389,000 83
Bradenton Floridana Mobile Homesite 1 4 $97,425 176
Bradenton Floridana Mobile Homesite 3 3 $77,833 185
Bradenton Floriland Park 1 $298,000 242
Bradenton Fogarty 1 $425,000 107
Bradenton Forest At El Conquistador 1 $799,000 56
Bradenton Forty Three West Oaks 2 $287,000 122
Bradenton Forty Three West Oaks Ii 1 $235,000 4
Bradenton Forty Three West Palms 1 $298,000 163
Bradenton Forty Three West Palms Ii 2 $229,250 125
Bradenton Foxwood At Panther Ridge 1 $2,695,000 49
Bradenton G O Gregorys 1 $419,000 40
Bradenton Gap Creek Office 1 $270,000 175
Bradenton Garden Heights 2 $359,450 39
Bradenton Garden Lakes Courtyard 5 $230,380 79
Bradenton Garden Lakes Estates 1 $499,999 50
Bradenton Garden Lakes Village 2 $347,389 11
Bradenton Garden Lakes Villas 1 $299,000 230
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 91
Bradenton Garden Walk 3 $138,266 82
Bradenton Garden Walk Condo 2 $139,125 164
Bradenton Garden Walk Condominium 1 $129,900 13
Bradenton Gates Creek 1 $419,900 13
Bradenton Gates Estate Or Manatee Hotel Lt 1 $250,000 89
Bradenton Gateway East 1 $344,900 78
Bradenton Glacis Park 2 $925,000 73
Bradenton Gladiola Park 1 $309,500 36
Bradenton Glazier Gallup List 4 $517,000 110
Bradenton Glen Ridge 1 $392,500 7
Bradenton Glenn Lakes 7 $554,928 156
Bradenton Gold Tree Co-op 6 $173,733 285
Bradenton Golf Club Gardens Resubdivided 1 $489,900 84
Bradenton Golf Lakes Residents Co-op 7 $150,471 228
Bradenton Golf Lakes Residents Co-op Or 1204/1307 1 $230,000 41
Bradenton Golf View Park 3 $359,666 208
Bradenton Gould Place 1 $559,900 10
Bradenton Grand Estuary Iii At River Strand 1 $289,000 308
Bradenton Grand Estuary Vi At River Strand 1 $265,000 71
Bradenton Grand Oak At Tara 1 $299,000 253
Bradenton Grand Oaks 1 $159,900 66
Bradenton Greenbrook Village 4 $592,825 80
Bradenton Greenbrook Walk 5 $239,100 48
Bradenton Greendale Estates 1 $369,999 65
Bradenton Greenfield Plantation 2 $474,500 97
Bradenton Greenwood Heights 1 $365,000 6
Bradenton Greeyhawk Landing 1 $890,000 219
Bradenton Gregory Estates 1 $269,500 1
Bradenton Greyhawk Landing 16 $645,312 84
Bradenton Greyhawk Landing West 10 $676,870 72
Bradenton Grove Haven 1 $515,000 194
Bradenton Groveland 1 $347,500 432
Bradenton H G H Reeds 3 $895,000 314
Bradenton H W Fullers Blk 1 $1,199,000 71
Bradenton Hammock Place 2 $407,500 75
Bradenton Hammock Place Ii 1 $350,000 315
Bradenton Harbor Crest 2 $700,000 47
Bradenton Harbor Haven 2 $504,450 147
Bradenton Harbor Hills 1 $410,000 41
Bradenton Harbor Pines 7 $148,018 116
Bradenton Harbor Pines, A Condo Or1439/4215 1 $136,000 103
Bradenton Harbor Shores 2 $1,199,500 97
Bradenton Harbor Sound 1 $4,495,000 199
Bradenton Harbor Walk At The Inlets 1 $1,395,000 12
Bradenton Harbor Woods 3 $634,267 83
Bradenton Harborage On Braden River 5 $351,360 122
Bradenton Harborage On Braden River I 1 $305,000 138
Bradenton Harborage On Braden River Iii 2 $252,450 88
Bradenton Harbour Isle 3 $1,069,967 92
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,590,000 98
Bradenton Harbour Isle - Mangrove Walk 1 $725,000 196
Bradenton Harbour Walk 3 $1,502,967 122
Bradenton Harbour Walk At The Inlets 1 $1,175,000 68
Bradenton Harmony At Lakewood Ranch 21 $359,519 99
Bradenton Hawks Harbor 2 $1,935,000 149
Bradenton Hawthorne Park 1 $599,000 55
Bradenton Hazelhurst 2 $419,995 33
Bradenton Heather Run 1 $218,000 24
Bradenton Heatherwood Condo 1 $175,000 1
Bradenton Heights 6 $572,233 86
Bradenton Hensonville 2 $464,450 64
Bradenton Heritage 3 $389,667 72
Bradenton Heritage Harbour 8 $702,249 99
Bradenton Heritage Pines 3 $173,000 90
Bradenton Heritage Pines Condo 1 $199,900 44
Bradenton Heritage Village West 1 $179,900 99
Bradenton Heritage Village West Condomini 2 $207,500 79
Bradenton Heritage West 1 $524,900 20
Bradenton Heron Harbour 1 $139,000 10
Bradenton Herons Watch 1 $699,000 8
Bradenton Hidden Lake Ii 1 $399,000 27
Bradenton Hidden Meadows 2 $725,000 36
Bradenton Hidden Oaks 1 $559,000 154
Bradenton Highland Grove 1 $379,900 80
Bradenton Highland Lakes 2 $377,450 262
Bradenton Highland Ridge 3 $532,833 80
Bradenton Hill Park 2 $304,900 39
Bradenton Hills Grove 1 $349,000 40
Bradenton Hillwood Preserve 4 $377,986 98
Bradenton Holiday Heights 2 $452,000 119
Bradenton Holiday Heights 2nd 2 $408,500 33
Bradenton Homesdale Court 1 $1,600 2
Bradenton Horizon 1 $535,000 49
Bradenton Horizon Townhouses Condo 1 $205,000 470
Bradenton Huntington Woods 4 $206,725 127
Bradenton Ida-k 1 $349,900 237
Bradenton Ida-k First 1 $384,900 49
Bradenton Indigo 13 $563,338 74
Bradenton Indigo Ridge At University Place 1 $569,900 202
Bradenton Interstate Bus Park 1 $1,983,000 72
Bradenton Ironwood Eighth 4 $115,313 119
Bradenton Ironwood Fifteenth 2 $124,950 161
Bradenton Ironwood Fifteenth Condo 2 $104,900 130
Bradenton Ironwood Fifth 2 $219,500 43
Bradenton Ironwood First 3 $103,300 157
Bradenton Ironwood Ninth 1 $214,900 118
Bradenton Ironwood Sixth 1 $130,000 34
Bradenton Ironwood Third 1 $120,000 9
Bradenton Ironwood Twelfth 2 $172,450 29
Bradenton Isles At Lakewood Ranch 4 $1,205,750 150
Bradenton J K Singletarys Continued 3 $385,000 136
Bradenton J N Harris Heirs Continued 1 $159,900 29
Bradenton J S Mcclure 1 $475,000 229
Bradenton Johnson Bros 1 $189,000 98
Bradenton Kingston Estates 1 $214,900 23
Bradenton Kingston Groves 1 $278,000 106
Bradenton L G Buck 1 $6,299,000 107
Bradenton La Plata 1 $275,000 20
Bradenton Lake Club 4 $2,979,750 57
Bradenton Lake Club - Genoa 1 $2,600,000 44
Bradenton Lake Forest Estates 3 $615,633 65
Bradenton Lake Royale 1 $435,000 80
Bradenton Lake View Condo 1 $119,000 208
Bradenton Lakebridge 3 $276,167 59
Bradenton Lakebridge South 2 $297,000 33
Bradenton Lakeside Village Townhome 4 $251,500 83
Bradenton Lakewood National 10 $292,760 164
Bradenton Lakewood National Golf Club 4 $442,673 107
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 314
Bradenton Lakewood Ranch Country Club 1 $1,200,000 159
Bradenton Lakewood Ranch Country Club Village D 3b&4 1 $999,000 121
Bradenton Lakewood Ranch Country Club Village Dd 1&2 1 $3,099,000 41
Bradenton Lakewood Ranch Country Club Village Hh 1 $949,500 100
Bradenton Lakewood Ranch Country Club Village I 1 $959,000 41
Bradenton Lakewood Ranch Country Club Village Q 2 $499,450 153
Bradenton Lakewood Ranch Country Club Village R&s 1 $900,000 92
Bradenton Lakewood Ranch Solera 4 $540,950 50
Bradenton Lambeth Acres 1 $3,695,000 217
Bradenton Landmark At Pointe West I 2 $169,500 51
Bradenton Larmarie Shores 1 $2,990,000 58
Bradenton Legends Bay 9 $1,713,778 213
Bradenton Legends Cove 1 $426,999 47
Bradenton Lighthouse Cove At Heritage Ha 1 $369,900 40
Bradenton Lighthouse Cove At Heritage Harbour 3 $373,000 148
Bradenton Lincoln Heights 1 $80,000 11
Bradenton Lincoln Heights Continued 1 $215,000 15
Bradenton Lionshead 1 $390,000 216
Bradenton Loop Of Northwest Bradenton 1 $1,275,000 84
Bradenton Lorraine Farms 1 $6,999,999 226
Bradenton Lorraine Lakes 42 $551,972 90
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 101
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 177
Bradenton Lough Erne 1 $89,900 162
Bradenton Magnolia Bay South 1 $924,900 150
Bradenton Magnolia Crossing 2 $243,700 86
Bradenton Magnolia Hammock At University Place 1 $595,000 24
Bradenton Magnolia Manor River 1 $570,000 12
Bradenton Magnolia Mdws 1 $640,000 24
Bradenton Magnolia Ranch 4 $624,975 92
Bradenton Mallory Park 9 $888,222 74
Bradenton Mamie-g 1 $375,000 136
Bradenton Manasota Indust Park 1 $2,350,000 14
Bradenton Manasota Park 1 $340,000 7
Bradenton Manatee Gardens 2 $234,950 126
Bradenton Manatee Gardens Third 4 $546,225 176
Bradenton Manatee Oaks Ii A 2 $470,450 68
Bradenton Manatee Palms 1 $280,000 10
Bradenton Mandalay 3 $541,300 41
Bradenton Mango Park Northwest 1 $1,195,000 129
Bradenton Mangrove Walk Ii On Harbour Isle 1 $795,000 169
Bradenton Maple Grove Estates 1 $398,500 125
Bradenton Marina Walk On Harbour Isle 2 $693,000 16
Bradenton Marina Walk On One Particular Harbour 1 $660,000 14
Bradenton Marina Walk On One Particular Harbour 2 5 $718,280 99
Bradenton Marshalls Landing 1 $1,090,000 80
Bradenton Mccollums Lake 1 $400,000 45
Bradenton Meadow Lakes East 2 $351,000 87
Bradenton Meadow Lakes Et Al 2 $313,500 107
Bradenton Meadowcroft 1 $325,000 178
Bradenton Meadowcroft Prcl A 1 $159,000 76
Bradenton Meadowcroft Prcl E 2 $177,450 173
Bradenton Meadowcroft Prcl Gg 1 $175,000 42
Bradenton Meadowcroft Prcl K 1 $249,900 24
Bradenton Meadowcroft Prcl T 1 $210,000 42
Bradenton Meadowcroft Prcl W 1 $269,000 80
Bradenton Meadowcroft Prcl Z 1 $255,000 28
Bradenton Meadowcroft South 9 $189,433 143
Bradenton Meadowgreen 1 $490,000 62
Bradenton Melrose Gardens At Tara 2 $422,250 46
Bradenton Mill Creek 15 $860,639 148
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $390,000 29
Bradenton Millbrook At Greenfield Plantation 3b 1 $390,000 97
Bradenton Mirabella At Village Green 5 $553,560 76
Bradenton Mirror Lake 7 $143,241 162
Bradenton Mirror Lake Condo 3 $127,667 212
Bradenton Monarch Acres 2 $1,046,500 932
Bradenton Montaldis 1 $425,000 43
Bradenton Morningside 4 $187,900 73
Bradenton Morton Village 10 $165,870 99
Bradenton Moss Creek 1 $420,000 84
Bradenton Mote Ranch 4 $650,750 102
Bradenton Mount Vernon 15 $276,533 103
Bradenton Mrs Laura Houghs 2 $872,000 83
Bradenton Mrs M J Griffins Plat 1 $249,900 80
Bradenton Mrs P Marvins 1 $300,000 73
Bradenton Munns 1 $325,000 0
Bradenton N S Jones 1 $300,000 293
Bradenton None 1 $1,199,000 36
Bradenton Oak Terrace 1 $299,000 3
Bradenton Oak Trace 1 $499,000 43
Bradenton Oakbrooke I At River Club North 2 $500,000 211
Bradenton Oakwood Villa 1 $167,000 221
Bradenton Oakwood Villas 3 $113,000 84
Bradenton Oneco Gardens 1 $450,000 69
Bradenton Oneco Orange Blossom Park 1 $399,000 36
Bradenton Oneco Park 1 $2,000,000 209
Bradenton Oneco Park Continued 1 $3,560,000 366
Bradenton Onwego Park 1 $359,000 122
Bradenton Orange Estates 1 $1,000,000 598
Bradenton Orange Grove Park 1 $240,000 97
Bradenton Orange Ridge 2 $360,000 183
Bradenton Orchard Place 1 $199,900 856
Bradenton Orchid Cove 2 $272,450 109
Bradenton Orchid Cove A Condo 1 $259,000 43
Bradenton Overstreet Park Fifth 1 $359,000 41
Bradenton Owens 1 $475,000 11
Bradenton Palisades 2 $494,500 19
Bradenton Palm Breeze Villas 1 $270,000 7
Bradenton Palm Court 1 $419,000 121
Bradenton Palm Court Villas 2 $254,200 137
Bradenton Palm Grove 1 $240,000 162
Bradenton Palm Grove At Lakewood Ranch 6 $545,811 231
Bradenton Palm Lake Estates 10 $154,920 80
Bradenton Palma Sola 2 $800,000 227
Bradenton Palma Sola Bay Club 10 $513,480 146
Bradenton Palma Sola Bay Estates 1 $749,900 3
Bradenton Palma Sola Bay Gardens 1 $949,900 161
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 329
Bradenton Palma Sola Grande 7 $932,986 312
Bradenton Palma Sola Harbour 4 $426,250 100
Bradenton Palma Sola Harbour Condo 1 $285,000 45
Bradenton Palma Sola Heights 1 $1,800,000 189
Bradenton Palma Sola Park 6 $699,150 87
Bradenton Palma Sola Pines 1 $830,000 2
Bradenton Palma Sola Pines Ii 1 $870,000 136
Bradenton Palma Sola Shores 5 $221,180 79
Bradenton Palma Sola Trace 17 $352,903 108
Bradenton Palma Sola Trace Condo Or2185/736 2 $320,000 180
Bradenton Palma Sola Village 2 $537,500 73
Bradenton Palma Sola Woods 1 $500,000 1
Bradenton Palma Vista 2 $1,302,400 97
Bradenton Panther Ridge 4 $1,459,975 50
Bradenton Paradise Bay Estates Co-op 17 $262,088 167
Bradenton Paradise Bay Estates, A Residential Coop 1 $299,999 64
Bradenton Paradise Gardens 1 $440,000 48
Bradenton Park Acres 1 $329,997 13
Bradenton Park Acres Estates 7 $135,457 193
Bradenton Park East At Azario 3 $658,000 70
Bradenton Park Place 2 $426,950 70
Bradenton Parkway Villas 11 $126,091 150
Bradenton Patio Homes 1 $750,000 44
Bradenton Patrison 3 $1,026,333 70
Bradenton Pattens 2 $469,000 182
Bradenton Pebble Spgs Cluster 1 1 $110,000 650
Bradenton Pebble Spgs Cluster 2 2 $237,450 174
Bradenton Pebble Spgs Cluster 3 3 $106,567 319
Bradenton Pebble Spgs Cluster 4 1 $99,000 120
Bradenton Pelots 2 $509,850 195
Bradenton Perico Bay Club 13 $403,815 162
Bradenton Perico Island 1 $565,000 196
Bradenton Perico Island First 2 $304,500 206
Bradenton Perico Isles 1 $820,000 163
Bradenton Peridia 21 $433,645 134
Bradenton Peridia Commons 1 $645,000 127
Bradenton Peridia Isle 2 $424,250 254
Bradenton Perry Park 2 $195,000 716
Bradenton Pic Town 1 $150,000 95
Bradenton Pic-town 1 $89,997 277
Bradenton Pine Bay Forest 4 $1,141,250 145
Bradenton Pine Bay Forest Condo 1 $398,000 222
Bradenton Pine Bay Forest Condominiums 1 $268,000 34
Bradenton Pine Lakes 1 $374,900 79
Bradenton Pine Meadow 3 $699,967 118
Bradenton Pinecrest 3 $204,967 176
Bradenton Pinehurst 1 $499,000 111
Bradenton Pinewood Village 3 $381,633 119
Bradenton Planters Manor At Greenfield Plnt Iii-a 4 $620,225 137
Bradenton Pleasant Ridge 1 $429,900 247
Bradenton Poinciana Park 2 $253,450 134
Bradenton Poinciana Park Third 1 $399,999 35
Bradenton Point Pleasant 2 $209,500 89
Bradenton Pointe West 2 $477,500 11
Bradenton Pointe West First 1 $495,000 108
Bradenton Polly Acres 1 $279,995 2
Bradenton Polo Run 6 $794,783 60
Bradenton Pomello City Central 3 $1,513,300 230
Bradenton Pomello Park 3 $2,071,333 26
Bradenton Pony Trails 1 $700,000 96
Bradenton Powers Lt 1 Resubdivided Rep 1 $1,349,000 21
Bradenton Preserve At Panther Ridge 3 $1,174,967 159
Bradenton Pride Park 1 $200,000 38
Bradenton Prideaux Terrace 3 $499,167 521
Bradenton Q T 1 $250,000 42
Bradenton R H Johnsons 1 $329,900 175
Bradenton Racquet Club Villas Amd 3 $319,167 42
Bradenton Raintree 3 $135,600 117
Bradenton Raintree Condo 2 $154,000 232
Bradenton Raven Crest 2 $589,950 52
Bradenton Regal Oaks 1 $385,000 31
Bradenton Replat Of Bonaire Bayou 3 $819,966 167
Bradenton Reserve At River Hayes 6 $326,992 50
Bradenton Resub Of Bears 1 $295,000 6
Bradenton Revised Of Terracedale 1 $625,000 49
Bradenton Ridge At Crossing Creek 7 $539,471 100
Bradenton Rio Vista 1 $800,000 216
Bradenton Riva Trace 2 $559,500 203
Bradenton River Club 2 $619,000 82
Bradenton River Club North Lts 1-85 1 $939,900 52
Bradenton River Club South 8 $866,050 189
Bradenton River Dance 3 $427,667 130
Bradenton River Forest 2 $1,437,000 60
Bradenton River Harbor West 1 $599,000 69
Bradenton River Harbor West Condo 1 $795,000 803
Bradenton River Haven 6 $475,283 171
Bradenton River Isles 10 $346,340 95
Bradenton River Landings Bluffs 1 $735,000 61
Bradenton River Oaks 1 $599,000 225
Bradenton River Park At Mote Ranch 1 $559,000 105
Bradenton River Place 7 $605,143 64
Bradenton River Point Of Manatee 5 $482,680 104
Bradenton River Pointe 1 $599,900 46
Bradenton River Preserve 2 $194,950 152
Bradenton River Sound 1 $549,000 13
Bradenton River Strand 11 $529,391 89
Bradenton River Strand / Heritage Harbour 1 $549,990 144
Bradenton River Strand At Heritage Harbour 2 $547,500 104
Bradenton River Strand Coach Homes Vi At River Strand 1 $539,000 110
Bradenton River Strand Golf & Country Club 1 $899,000 119
Bradenton River Strand Grand Estuary Vi At River Strand 1 $239,900 56
Bradenton River Strand Heritage Harbour 1 $880,000 14
Bradenton River Strand Terrace Iii 1 $249,000 157
Bradenton River Wind 1 $899,900 20
