Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $825,000 12
Bradenton 1767901; Moss Creek 1 $489,000 26
Bradenton 3185 Legends Bay 1 $400,000 1
Bradenton 4556; Reagan Landing --- Prelim 10 $554,443 56
Bradenton Academy Park 4 $1,068,750 188
Bradenton Academy Resort Lodge 1 $360,000 16
Bradenton Acreage 22 $1,594,263 393
Bradenton Acreage & Unrec 4 $5,848,750 381
Bradenton Adams Annex Resurvey 1 $1,600,000 121
Bradenton Alcona Estates 2 $447,000 269
Bradenton Alfred Tallant 1 $545,000 96
Bradenton Alfred Tallant Plat 2 $1,099,000 272
Bradenton Aloise Park 2 $559,500 34
Bradenton Amberly 4 $358,700 153
Bradenton Aqua Lagoon 5 $1,457,000 143
Bradenton Arbor Grande 5 $560,000 24
Bradenton Arbor Oaks 4 $493,250 58
Bradenton Arbor Reserve 4 $712,500 27
Bradenton Ashley Trace At University Place 3 $632,830 134
Bradenton Aurora 6 $323,524 81
Bradenton Aurora At Lakewood Ranch 1 $287,000 214
Bradenton Avalon Woods 5 $356,460 60
Bradenton Avaunce 1 $575,000 15
Bradenton Avondale 2 $334,450 10
Bradenton Azalea Park Northwest 2 $717,000 76
Bradenton Azario Esplanade 57 $849,006 105
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $382,500 287
Bradenton Bacciano Ii At Esplanade Lwr 1 $375,000 45
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 2 $362,500 61
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 3 $401,633 275
Bradenton Balli Acres 1 $860,000 15
Bradenton Barrington Ridge 3 $529,633 97
Bradenton Barrington Terrace 1 $1,100,000 14
Bradenton Battersby 2 $447,000 94
Bradenton Bay Beach 2 $3,564,500 237
Bradenton Bay Beach Continued 2 $897,000 74
Bradenton Bay Hollow 4 $439,700 175
Bradenton Bay Lake Estates 6 $504,033 140
Bradenton Bay Pointe At Cortez 6 $178,983 41
Bradenton Bay View Park 1 $650,000 51
Bradenton Bay View Shores 2 $964,500 152
Bradenton Bay Way Park Rev 1 $800,000 156
Bradenton Bayou Harbor 2 $985,000 80
Bradenton Bayou Vista 2 $442,450 19
Bradenton Bayshore 1 $140,000 18
Bradenton Bayshore Condo 1 $80,000 145
Bradenton Bayshore Gardens 36 $354,302 128
Bradenton Bayshore Ii 16 $101,913 140
Bradenton Bayshore On The Lake 53 $122,088 122
Bradenton Bayshore On The Lake Condo 2 $139,950 67
Bradenton Bayshore Village Condo I 1 $155,000 34
Bradenton Bayshore Village I 2 $204,950 190
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $599,450 246
Bradenton Bayview Grove 4 $670,875 182
Bradenton Baywood West 1 $1,095,000 233
Bradenton Bear 2 Acres 2 $82,554 69
Bradenton Bears 1 $305,000 5
Bradenton Beighneer Manor 2 $394,950 34
Bradenton Belair 2 $397,400 172
Bradenton Belair Bayou 2 $1,225,000 94
Bradenton Bella Sole @ Riverdale 1 $1,399,000 18
Bradenton Belle Chase 1 $280,000 30
Bradenton Belle Mead 4 $796,475 263
Bradenton Belleview 4 $453,650 68
Bradenton Bells 1 $199,000 3
Bradenton Bickley 1 $237,000 110
Bradenton Bidwell Heights 1 $315,000 53
Bradenton Biltmore Court 1 $169,900 1
Bradenton Biltmore Gardens 1 $475,000 66
Bradenton Blk & Ludgin 1 $259,000 348
Bradenton Bollettieri Resort Villas 1 $499,000 176
Bradenton Bollettieri Resort Villas Iii 1 $549,000 3
Bradenton Bollettieri Resort Villas Iv 1 $499,000 143
Bradenton Bollettieri Resort Villas Ix 2 $427,000 133
Bradenton Bollettieri Resort Villas V 1 $775,000 186
Bradenton Bollettieri Resort Villas Vi 2 $482,000 383
Bradenton Bollettieri Resort Villas Vii 1 $465,000 45
Bradenton Bollettieri Resort Villas Viii 2 $822,500 202
Bradenton Bollettieri Resort Villas X 1 $725,000 50
Bradenton Bollettieri Resort Villas Xi 2 $965,000 169
Bradenton Bollettieri Resort Villas Xii 2 $1,087,000 212
Bradenton Bonaire Bayou 1 $749,900 134
Bradenton Booker T Washington Homesteads 2 $325,950 121
Bradenton Braden Castle Park 8 $202,338 187
Bradenton Braden Crossings 4 $429,950 46
Bradenton Braden Oaks 1 $294,000 32
Bradenton Braden Pines 2 $529,948 27
Bradenton Braden Pointe 22 $306,761 79
Bradenton Braden River Lakes 3 $362,165 30
Bradenton Braden Woods 5 $704,780 124
Bradenton Bradencottages 1 $237,000 115
Bradenton Bradenton Country Club 1 $990,000 171
Bradenton Bradenton Country Club To 64 1 $2,499,999 135
Bradenton Bradenton Tropical Palms Co-op 11 $109,855 132
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 25
Bradenton Briarwood 6 $420,650 78
Bradenton Bridgewater 3 $851,333 105
Bradenton Bridgewater At Lakewood Ranch 1 $844,900 9
Bradenton Bridgewater Twnhms 1 $699,000 169
Bradenton Brobergs 1 $749,000 172
Bradenton Brookside Estates 1 $795,000 99
Bradenton Burgundy 15 $100,826 82
Bradenton C H Davis River Front Resubdivided 1 $249,000 364
Bradenton Calusa Country Club 1 $809,005 13
Bradenton Cambridge Village 7 $277,843 96
Bradenton Cambridge Village West 2 $255,000 172
Bradenton Cambridge Village West Condo 1 $294,900 1
Bradenton Candlewood 2 $491,998 34
Bradenton Cape Town Village 3 $483,300 177
Bradenton Cape Vista First 2 $407,500 16
Bradenton Carolina Landings At University Place 1 $279,999 26
Bradenton Carolina Landings At University Place A 3 $231,333 87
Bradenton Carolina Landings At University Place C 1 $285,000 141
Bradenton Carriage Run At University Place 1 $595,000 12
Bradenton Cartagena 1 $249,000 330
Bradenton Casa Del Sol 2nd 1 $289,999 228
Bradenton Casa Del Sol Fourth 2 $377,450 41
Bradenton Casa Loma Mobilehome 6 $137,733 120
Bradenton Casa Oneco Mobilehome 1 $197,000 33
Bradenton Casco Dorado 4 $248,250 132
Bradenton Casco Dorado Condo 1 $165,000 182
Bradenton Casco Dorado Condominium 1 $275,000 95
Bradenton Catalina 2 $407,450 10
Bradenton Cayman Park 1 $395,000 6
Bradenton Cedar Hollow At Tara 3 $274,000 237
Bradenton Center Park 1 $425,000 17
Bradenton Central Cortez Plaza 1 $99,000 142
Bradenton Central Park 21 $569,224 62
Bradenton Century Estates 1 $299,000 5
Bradenton Chateau Village Co-op 13 $131,554 177
Bradenton Cimarron 1 $724,900 240
Bradenton Circle C 1 $5,250,000 925
Bradenton Citrus Grove Estates Co-op 2 $64,700 106
Bradenton City Homes At Cypress Walk 1 $209,900 3
Bradenton Clear View Manor 2 $346,999 258
Bradenton Clubside At Country Club East 2 $637,000 2
Bradenton Coach Homes At Cuddy Cove 1 $365,000 171
Bradenton Coach Homes I At River Strand 1 $425,000 15
Bradenton Coach Homes I At Tidewater Prsv 2 $407,000 138
Bradenton Coach Homes I At Tidewtr Preserve 1 $369,000 1
Bradenton Coach Homes Ii At Lakewood National 1 $545,000 260
Bradenton Coach Homes Iii At Lakewood Natl 1 $650,000 3
Bradenton Coach Homes Iii At Lakewood Ntl 1 $645,000 95
Bradenton Coach Homes Iv At Lakewood National 2 $624,950 40
Bradenton Coach Homes Iv At River Strand 1 $415,000 50
Bradenton Coach Homes Vi At River Strand 2 $444,750 149
Bradenton Coddington 39 $418,687 61
Bradenton College Heights 1 $369,900 41
Bradenton Concession 9 $3,193,333 89
Bradenton Conquistador Bay Club 4 $700,500 168
Bradenton Conquistador Bayside 3 $1,753,333 42
Bradenton Copperlefe 2 $676,000 18
Bradenton Coral Heights 5th 1 $425,000 44
Bradenton Coral Shores 6 $1,118,667 142
Bradenton Coral Shores East 5 $681,580 74
Bradenton Cordova Lakes 4 $451,750 53
Bradenton Cordova Villas 3 $212,667 126
Bradenton Cordova Villas Condo 1 $225,000 151
Bradenton Cortez Gardens First 2 $326,950 33
Bradenton Cortez Landings 4 $297,475 94
Bradenton Cortez Plaza 1 $158,000 16
Bradenton Cortez Villas 1 $229,000 14
Bradenton Cortez Villas 2 3 $181,592 95
Bradenton Cortez Villas Condo 18 $175,467 56
Bradenton Cottages At San Casciano 2 $327,000 162
Bradenton Cottages At San Lorenzo 6 $404,900 106
Bradenton Country Club East 2 $717,000 14
Bradenton Country Club East At Lakewd Rnch Tt 1 $1,575,000 16
Bradenton Country Club East At Lakewd Rnch Xx 1 $875,000 204
Bradenton Country Club East At Lakewd Rnch Yy1-4 4 $1,468,500 71
Bradenton Country Club East At Lakewood Ranch 1 $1,250,000 36
Bradenton Country Club East At Lakewood Ranch Country Club 1 $999,999 55
Bradenton Country Club Heights 1 $460,000 129
Bradenton Country Club Heights First 3 $455,749 15
Bradenton Country Club Manor 1 $375,000 64
Bradenton Country Creek 3 $616,333 143
Bradenton Country Meadows 4 $792,875 92
Bradenton Country Retreat Co-op 1 $199,700 384
Bradenton Country Village 18 $195,967 107
Bradenton Country Village Condo 1 $195,000 148
Bradenton Country Village Seec 14 1 $189,999 58
Bradenton Courtyard Square 2 $162,450 261
Bradenton Craig 1 $850,000 169
Bradenton Creekview 1 $129,900 35
Bradenton Creekwood 2 $542,000 80
Bradenton Creekwood Townhomes 1 $369,000 48
Bradenton Crescent Heights Resubdivided 2 $352,400 67
Bradenton Cresswind 11 $752,309 100
Bradenton Crkside Oaks 1 $425,000 353
Bradenton Crossing Creek Village 2 $480,000 17
Bradenton Cutrona 2 $311,950 17
Bradenton Cypress Creek Estates 7 $1,514,828 145
Bradenton Cypress Strand 8 $250,950 104
Bradenton Del Tierra 7 $471,529 39
Bradenton Del Webb 31 $732,829 96
Bradenton Desoto Square Villas 18 $133,394 168
Bradenton Dr J C Pelots 1 $1,249,500 282
Bradenton Drymans Resub 1 $1,250,777 44
Bradenton Dude Ranch Acres 1 $549,000 128
Bradenton E D Scrogins 1 $424,900 180
Bradenton E M Thorp 3 $899,000 42
Bradenton Eagle Trace 8 $534,813 99
Bradenton Eastlyn 8 $517,369 19
Bradenton Eastover 1 $379,000 22
Bradenton Edgemere 2 $352,500 75
Bradenton Edgewater Cove At Perico 1 1 $575,000 204
Bradenton Edgewater Cove At Perico 2 2 $388,000 279
Bradenton Edgewater Cove At Perico 3 1 $435,000 31
Bradenton Edgewater Pointe At Perico Bay Club 1 $497,000 48
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 117
Bradenton Edgewater Pointe At Perico Ii 1 $510,000 351
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,395,000 331
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 47
Bradenton Edgewater Walk On Harbour Isle 5-36 5 $1,035,600 145
Bradenton Edgewood 2 $250,000 684
Bradenton Edgewood 2nd 1 $234,000 52
Bradenton El Conquistador Village 1 9 $244,044 146
Bradenton El Conquistador Village Ii A 2 $764,950 70
Bradenton Elbert Court 1 $320,000 67
Bradenton Elmco Heights 2 $485,000 59
Bradenton Elwood Park 1 $1,400,000 96
Bradenton Emma Harris 1 $289,000 59
Bradenton Enclave At Country Meadows 2 $733,500 89
Bradenton Esplanade 33 $930,127 91
Bradenton Esplanade At Azario 1 $1,750,000 17
Bradenton Esplanade At The Heights 1 $959,900 36
Bradenton Esplanade Golf & Country Club 1 $329,900 87
Bradenton Esplanade Golf And Country Club 5 $968,800 121
Bradenton Esplanade Lakewood Ranch 3 $478,000 106
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 29
Bradenton Esplanade On The Bay 2 $3,800,000 9
Bradenton Evergreen 16 $411,006 81
Bradenton Evergreen Estates 1 $469,900 181
Bradenton F C Whitakers 1 $850,000 5
Bradenton Fair Lane Acres 17 $121,171 159
Bradenton Fair Lane Acres First 1 $63,000 428
Bradenton Fair Lane Acres Third 4 $122,675 133
Bradenton Fairfax 2 $439,500 133
Bradenton Fairfield 6 $381,150 58
Bradenton Fairfield Acres 1 $374,000 213
Bradenton Fairview Park 4 $552,225 172
Bradenton Fairway Acres 3 $529,000 103
Bradenton Fairway Gardens At Tara 4 $240,250 169
Bradenton Fairway Gardens Ii At Tara 5 $256,980 133
Bradenton Fairway Trace 7 $266,257 223
Bradenton Fairway Trace At Peridia 1 $224,000 1
Bradenton Fairway Trace At Peridia I 2 $289,000 218
Bradenton Fairway Trace At Peridia Ii 4 $220,975 77
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 133
Bradenton Fairways At Conquistador 1 $695,000 7
Bradenton Fairways Twnhs & Villas 1 $310,000 47
Bradenton Farrows 2 $362,500 181
Bradenton Fernwood 1 $290,000 30
Bradenton Fiddlers Green 3 $709,000 218
Bradenton Five Lakes 1 & 1c 2 $264,950 42
Bradenton Flamingo By The Bay 2 $230,000 29
Bradenton Flamingo Cay 4 $712,250 148
Bradenton Flamingo Cay First 1 $995,900 217
Bradenton Flannery 1 $410,000 29
Bradenton Floridana Mobile Homesite 1 3 $99,933 102
Bradenton Floriland Park 1 $349,999 20
Bradenton Forty Three West Oaks 2 $229,900 24
Bradenton Forty Three West Oaks Ii 4 $256,850 91
Bradenton Forty Three West Palms 3 $308,333 89
Bradenton Fowlers Estates 1 $379,000 36
Bradenton Foxwood At Panther Ridge 1 $1,499,000 31
Bradenton G L Hortons River 2 $794,500 226
Bradenton Garden Heights 1 $380,000 122
Bradenton Garden Lakes Estates 3 $420,333 96
Bradenton Garden Lakes Village 2 $389,500 226
Bradenton Garden Lakes Villas 4 $320,475 17
Bradenton Garden Villas At Wild Oak Bay 2 $417,000 218
Bradenton Garden Walk 5 $148,720 83
Bradenton Garden Walk Condo 1 $139,500 102
Bradenton Garrett 1 $429,000 274
Bradenton Gates Creek 4 $424,725 38
Bradenton Gateway East 2 $322,450 101
Bradenton Gazebo Square Comm 1 $555,000 243
Bradenton George M Breeze Jr 1 $899,999 17
Bradenton Glazier Gallup List 3 $553,000 209
Bradenton Glenn Lakes 10 $632,160 82
Bradenton Glory Gardens At Christian Retreat I 2 $169,500 29
Bradenton Gold Tree Co-op 16 $197,281 198
Bradenton Golf Club Estates 1 $850,000 16
Bradenton Golf Lakes Residents Co-op 12 $137,458 149
Bradenton Golf View Park 1 $365,000 114
Bradenton Grand Estuary I At River Strand 2 $270,000 55
Bradenton Grand Estuary Ii At River Strand 1 $274,900 51
Bradenton Grand Estuary Iii At River Strand 2 $254,500 250
Bradenton Grand Estuary Iv At River Strand 1 $275,000 21
Bradenton Grand Estuary V At River Strand 1 $230,000 204
Bradenton Grand Oak At Tara 7 $315,400 136
Bradenton Grand Oaks 1 $165,000 66
Bradenton Greenfield Plantation 7 $466,057 108
Bradenton Greenfield Plantation/planters Manor 1 $569,000 250
Bradenton Greenwood Heights 1 $442,000 107
Bradenton Gregory Estates 1 $235,000 34
Bradenton Greyhawk Landing 20 $710,790 153
Bradenton Greyhawk Landing West 5 $758,180 71
Bradenton Grove Haven 1 $925,000 113
Bradenton Groveland 1 $355,000 210
Bradenton Gulf Trail Ranches 1 $175,000 11
Bradenton H G H Reeds 3 $995,000 92
Bradenton Haborage On Braden River 1 $335,000 130
Bradenton Hammock Place Ii 1 $399,900 93
Bradenton Harbor Haven 2 $787,500 433
Bradenton Harbor Park 1 $415,000 9
Bradenton Harbor Pines 4 $153,375 105
Bradenton Harbor Pines, A Condo Or1439/4215 1 $169,000 1
Bradenton Harbor Sound 1 $4,495,000 9
Bradenton Harbor Woods 1 $500,000 480
Bradenton Harborage On Braden River 6 $380,148 71
Bradenton Harborage On Braden River I 1 $275,000 106
Bradenton Harborage On Braden River Ii 2 $256,000 48
Bradenton Harbour Isle 3 $1,008,000 41
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,725,000 16
Bradenton Harbour Walk 6 $1,555,667 49
Bradenton Harbour Walk At The Inlets 1 $1,895,000 25
Bradenton Harbour Walk, Inlets, Riverdale Rev 2 $1,724,950 159
Bradenton Harmon Park 1 $99,000 121
Bradenton Harmony At Lakewood Ranch 17 $403,512 86
Bradenton Harourwalk At The Inlets 1 $1,420,000 64
Bradenton Hawk Island 1 $3,350,000 16
Bradenton Hawks Harbor 5 $1,952,600 197
Bradenton Hawthorn Park 3 $1,074,333 51
Bradenton Heath Hamilton 1 $390,000 32
Bradenton Heather Hills Estates 6 $159,467 159
Bradenton Heights 11 $623,626 133
Bradenton Heritage Harbour 18 $598,894 97
Bradenton Heritage Harbour / River Strand 1 $375,000 79
Bradenton Heritage Pines 3 $177,267 251
Bradenton Heritage Village West 4 $186,850 113
Bradenton Heritage Village West Condomini 1 $245,000 218
Bradenton Heritage West 2 $435,950 47
Bradenton Hibiscus Park 3 $365,500 183
Bradenton Hidden Creek At Lakewood Ranch 1 $600,000 43
Bradenton Hidden Lagoon 2 $866,700 275
Bradenton Hidden Lake 2 $309,500 171
Bradenton Hidden Lake Ii 1 $374,900 197
Bradenton Hidden Oaks 3 $605,000 117
Bradenton High School 1 $235,000 80
Bradenton Highland 2 $247,500 78
Bradenton Highland First 1 $429,000 22
Bradenton Highland Lakes 7 $381,686 114
Bradenton Highland Ridge 1 $630,000 306
Bradenton Hill Park 1 $270,000 56
Bradenton Hillwood Preserve 5 $356,590 49
Bradenton Holiday Heights 1 $475,000 43
Bradenton Holiday Heights 2nd 1 $365,000 9
Bradenton Horizon Townhouses Condo 1 $205,000 248
Bradenton Horizon Twnhs 2 $236,250 163
Bradenton Huntington Woods 4 $220,450 72
Bradenton Ida-k 1 $399,000 15
Bradenton Ida-k First 1 $335,000 8
Bradenton Indian Spgs 1 $498,000 65
Bradenton Indigo 18 $589,328 47
Bradenton Indigo At Lakewood Ranch 1 $449,000 19
Bradenton Interstate Bus Park 1 $1,485,000 23
Bradenton Ironwood 3rd Condo 1 $129,900 154
Bradenton Ironwood Condominium 2 $173,700 91
Bradenton Ironwood Fifteenth 4 $141,450 130
Bradenton Ironwood Fifth 2 $164,000 88
Bradenton Ironwood First 5 $141,740 112
Bradenton Ironwood Fourth 1 $170,000 146
Bradenton Ironwood Ninth 1 $157,500 61
Bradenton Ironwood Seventh 1 $110,000 12
Bradenton Ironwood Sixteenth 1 $214,900 346
Bradenton Ironwood Sixth 1 $134,900 47
Bradenton Ironwood Tenth 1 $169,900 56
Bradenton Ironwood Third 2 $84,950 206
Bradenton Isles At Lakewood Ranch 16 $1,360,813 96
Bradenton Isles/lakewood Ranch 1 $979,999 77
Bradenton J H Humphries 2 $335,000 151
Bradenton J K Singletarys Continued 3 $685,333 523
Bradenton Johnson Brothers 1 $69,000 159
Bradenton Kenilworth 1 $329,900 199
Bradenton Kenson Park 1 $395,000 46
Bradenton Kenson Park P 1 $1,100,000 4
Bradenton Kingston Estates 1 $85,000 463
Bradenton Kirkhaven 1 $319,900 44
Bradenton Korner Park 1 $349,000 40
Bradenton Lake Club 7 $2,303,414 87
Bradenton Lake Forest Estates 1 $459,900 88
Bradenton Lake View Condo 3 $149,300 122
Bradenton Lakebridge 3 $316,300 47
Bradenton Lakebridge South 3 $272,000 133
Bradenton Lakeside Village Townhome 5 $233,480 161
Bradenton Lakewood Centre Prcl Y 1 $360,000 16
Bradenton Lakewood National 17 $409,453 92
Bradenton Lakewood National Golf Club 6 $1,038,150 109
Bradenton Lakewood National Golf Culb 3 $1,036,333 50
Bradenton Lakewood Ranch 2 $2,150,000 180
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 92
Bradenton Lakewood Ranch Country Club Village 1 $679,000 451
Bradenton Lakewood Ranch Country Club Village Q 4 $634,625 225
Bradenton Lakewood Ranch Solera 8 $502,069 78
Bradenton Landmark At Pointe West I 5 $174,260 44
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 403
Bradenton Laney 2 $344,950 71
Bradenton Larmarie Shores 1 $1,150,000 189
Bradenton Laurel Oak Park 1 $699,900 262
Bradenton Lazy B Ranches 1 $1,075,000 318
Bradenton Lees 1 $299,999 427
Bradenton Legends Bay 14 $1,781,861 127
Bradenton Legends Cove 4 $429,649 127
Bradenton Lighthouse Cove At Heritage Harbour 5 $377,380 58
Bradenton Lincoln Heights Continued 1 $254,999 69
Bradenton Links At Pinebrook Condo 1 $227,000 681
Bradenton Lionshead 1 $430,000 183
Bradenton Loop Of Northwest Bradenton 1 $1,899,999 15
Bradenton Lorraine Farms 1 $7,950,000 4
Bradenton Lorraine Lakes 35 $602,061 107
Bradenton Lough Erne 3 $114,633 146
Bradenton Lovesky Park 1 $499,900 59
Bradenton Magee Place 1 $465,000 131
Bradenton Magnolia Crossing 2 $248,950 189
Bradenton Magnolia Manor River 1 $750,000 1
Bradenton Magnolia Ranch 3 $539,967 165
Bradenton Mallory Park 7 $733,714 209
Bradenton Manatee Gardens 5 $850,780 112
Bradenton Manatee Gardens Third 5 $525,735 180
Bradenton Manatee Oaks 1 $474,900 252
Bradenton Manatee Oaks Ii A 1 $459,000 9
Bradenton Manatee Oaks Iii 2 $424,945 154
Bradenton Manatee Palms 1 $290,000 157
Bradenton Mandalay 3 $579,767 213
Bradenton Mango Park Northwest 1 $799,000 28
Bradenton Mangrove Walk Harb Isle 1 $740,000 180
Bradenton Mangrove Walk Ii On Harbour Isle 1 $844,900 316
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $799,000 96
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 65
Bradenton Mangrove Walk On Harbour Isle 9 $902,444 97
Bradenton Maple Court 1 $735,000 36
Bradenton Marina Walk On Harbour Isle 2 $674,950 73
Bradenton Marina Walk On One Particular Harbour 1 $950,000 365
Bradenton Marina Walk On One Particular Harbour 2 8 $737,362 153
Bradenton Marineland 4 $641,875 134
Bradenton Marshalls Landing 1 $931,000 66
Bradenton Mccollums Lake 2 $465,000 61
Bradenton Meadors 1 $414,900 42
Bradenton Meadow Lake 1 $335,000 96
Bradenton Meadowcroft North 2 $217,000 64
Bradenton Meadowcroft Prcl A 3 $184,092 191
Bradenton Meadowcroft Prcl Aa 1 $219,000 390
Bradenton Meadowcroft Prcl B 1 $239,900 57
Bradenton Meadowcroft Prcl Cc 1 $185,000 190
Bradenton Meadowcroft Prcl F 1 $175,000 223
Bradenton Meadowcroft Prcl Ff 1 $158,000 15
Bradenton Meadowcroft Prcl G 1 $150,000 66
Bradenton Meadowcroft Prcl Hh 3 $221,000 107
Bradenton Meadowcroft Prcl T 1 $210,000 152
Bradenton Meadowcroft Prcl V Bldg 7 1 $259,900 156
Bradenton Meadowcroft Prcl X 1 $179,900 98
Bradenton Meadowcroft South 4 $211,950 203
Bradenton Meadowgreen 2 $512,500 11
Bradenton Mill Creek 14 $798,842 112
Bradenton Mill Creek Vii 2 $900,000 64
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 48
Bradenton Mirabella At Village Green 6 $560,333 64
Bradenton Mirror Lake 8 $154,674 181
Bradenton Mirror Lake Condo 2 $142,500 93
Bradenton Monarch Acres 2 $1,046,500 710
Bradenton Morningside 1 $248,888 8
Bradenton Morningside Condo 2 $144,900 16
Bradenton Morton Village 10 $188,780 100
Bradenton Moss Creek 8 $460,550 84
Bradenton Mote Ranch 8 $615,838 137
Bradenton Mote Ranch - River Park 2 $739,000 112
Bradenton Mount Vernon 15 $306,053 132
Bradenton Mount Vernon 3 Condo 1 $397,900 269
Bradenton Mount Vernon Condominium 1 $420,000 39
Bradenton Mrs F N Hortons 2 $349,950 184
Bradenton Mrs P Marvins 1 $389,900 73
Bradenton N S Jones 2 $413,000 54
Bradenton None 1 $799,000 162
Bradenton O L Stuarts Resubdivided 1 $425,000 48
Bradenton Oak Terrace 2 $335,000 45
Bradenton Oak Trace 1 $389,900 163
Bradenton Oakbrooke I At River Club North 1 $599,000 177
Bradenton Oakwood 1 $289,900 6
Bradenton Oakwood Villas 3 $159,100 104
Bradenton Off Of Morgan Johnson 1 $565,000 46
Bradenton Old Grove At Greenfield 2 $522,500 37
Bradenton Oneco Gardens 1 $125,000 13
Bradenton Oneco Park 1 $550,000 213
Bradenton Oneco Park Continued 1 $3,600,000 144
Bradenton Oneco Terrace 1 $350,000 7
Bradenton Orange Estates 4 $614,500 111
Bradenton Orange Ridge 1 $321,977 66
Bradenton Orchard Place 1 $199,900 634
Bradenton Orchid Cove 2 $277,250 45
Bradenton Orchid Cove A Condo Or 1872/951 1 $249,900 108
Bradenton Oryan Village 1 $240,000 273
Bradenton Palisades 3 $458,300 9
Bradenton Palm Court 2 $342,450 117
Bradenton Palm Court Villas 1 $365,000 151
Bradenton Palm Grove 2 $237,450 285
Bradenton Palm Grove At Lakewood Ranch 15 $520,920 135
Bradenton Palm Lake Estates 15 $158,847 111
Bradenton Palma Sola 1 $1,224,000 108
Bradenton Palma Sola Bay 1 $13,995,000 106
Bradenton Palma Sola Bay Club 20 $525,769 197
Bradenton Palma Sola Bay Estates 3 $621,600 143
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 107
Bradenton Palma Sola Court 1 $625,000 2
Bradenton Palma Sola Grande 5 $1,200,280 213
Bradenton Palma Sola Harbour 14 $430,914 159
Bradenton Palma Sola Harbour Condo 4 1 $499,900 22
Bradenton Palma Sola Park 5 $984,580 29
Bradenton Palma Sola Pines Ii 1 $897,000 182
Bradenton Palma Sola Pointe 1 $3,249,000 103
Bradenton Palma Sola Shores 3 $323,000 80
Bradenton Palma Sola Trace 25 $430,672 97
Bradenton Palma Sola Trace Condo 1 $319,000 36
Bradenton Palma Sola Trace Condo Or2185/736 2 $374,700 79
Bradenton Palma Sola Village 1 $584,900 51
Bradenton Palma Vista 1 $1,259,000 29
Bradenton Palmbrooke At River Club North 1 $579,000 117
Bradenton Palms At Palma Sola 1 $1,049,000 55
Bradenton Panther Ridge 4 $2,555,975 136
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 205
Bradenton Paradise Bay Estates 1 $129,900 96
Bradenton Paradise Bay Estates Co-op 20 $180,555 120
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 21
Bradenton Paradise Gardens 1 $289,900 4
Bradenton Park Acres Estates 4 $144,325 225
Bradenton Park East At Azario 5 $669,200 128
Bradenton Parklawn 1 $349,900 120
Bradenton Parkway Villas 8 $146,400 116
Bradenton Parkway Villas Condo 1 $177,000 250
Bradenton Parkwood Professional Center 1 $230,000 824
Bradenton Patio Homes 1 $599,000 9
Bradenton Patrison 2 $497,500 70
Bradenton Pattens 3 $548,633 114
Bradenton Pebble Spgs Cluster 1 4 $162,225 254
Bradenton Pebble Spgs Cluster 2 5 $201,340 112
Bradenton Pebble Spgs Cluster 3 3 $144,933 215
Bradenton Pebble Spgs Cluster 4 1 $159,900 180
Bradenton Pebble Spgs Cluster 5 2 $189,900 84
Bradenton Pebble Spgs Cluster 6 1 $115,000 45
Bradenton Pebble Springs Cluster 1 1 $114,900 15
Bradenton Pelots 1 $699,900 1
Bradenton Perico Bay Club 1 $369,000 200
Bradenton Perico Bay Club 6 $424,667 95
Bradenton Perico Bay Village 1 $350,000 18
Bradenton Perico Island First 4 $341,575 76
Bradenton Perico Isles 2 $622,500 96
Bradenton Peridia 18 $451,594 130
Bradenton Peridia Golf And Country Club 1 $359,900 26
