Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 491
Ellenton Alford & Vowells 2 $499,500 141
Ellenton Bougainvillea Place 2 $487,000 161
Ellenton Breakwater 1 $479,900 14
Ellenton Covered Bridge Est 1 $369,000 33
Ellenton Covered Bridge Estates 16 $416,137 95
Ellenton De Soto Community 2 $105,000 98
Ellenton Gamble Plantation Shores 1 $2,500,000 6
Ellenton Highland Shores 3 $524,967 179
Ellenton Highland Shores Fourth 1 $260,000 51
Ellenton Highland Shores Third 3 $1,121,000 124
Ellenton J B Leffingwell 1 $520,000 168
Ellenton Manalee 4 $924,000 132
Ellenton Marwood 1 $475,000 5
Ellenton Noble Park 1 $687,000 23
Ellenton North River Estates 2 $270,000 190
Ellenton Oak Creek 3 $532,967 25
Ellenton Oakleaf Hammock 12 $655,650 92
Ellenton Oakley Place 2 $459,500 197
Ellenton Palm Cove Villas 1 $144,900 2
Ellenton Ridgewood Meadows 10 $203,280 116
Ellenton Ridgewood Oaks 15 $217,747 229
Ellenton River Place 2 $316,500 155
Ellenton Riverview J R Etters 1 $350,000 19
Ellenton Terra Siesta Mh Co-op Or1352/1059 2 $102,400 68
Ellenton Terra Siesta Mobile Home Park Co-op 17 $143,876 180
Ellenton Tideview Estates 1 $35,000 85
Ellenton Tidevue De Soto Community 2 $114,950 239
Ellenton Tidevue Estates 13 $175,315 211
Ellenton Tidevue Estates First 14 $126,793 146
Ellenton Tidevue/de Soto Community 3 $134,933 108
Ellenton Town/ellentown 1 $1,999,500 25
Ellenton Tropical Harbor 3 $478,333 207

Login to My Homefinder

Pixel