Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 219
Englewood 0616 - Manasota-by-the-sea 1 $569,000 181
Englewood 9933 - Oak Grove 1 $62,000 167
Englewood A B Dixon 1 $242,000 42
Englewood Acreage & Unrec 3 $2,533,333 229
Englewood Admiralty Villas 1 $525,000 147
Englewood Alameda Isles 8 $166,950 234
Englewood Alston Haste 1 $325,000 65
Englewood Arlington Cove 1 $334,900 10
Englewood Artist Acres 2 $521,000 278
Englewood Bartlett 2 $304,950 77
Englewood Bay Harbor Estate 1 $490,000 28
Englewood Bay Heights 2 $337,000 115
Englewood Bay View Manor 3 $519,933 67
Englewood Bay Vista Blvd 11 $255,577 208
Englewood Bay Vista Estates 1 $623,700 7
Englewood Beachwalk By Manasota Key 20 $720,045 70
Englewood Boca Royale 19 $751,395 130
Englewood Boca Royale East 5 $549,990 33
Englewood Breezewood Manor 2 $237,500 400
Englewood Brightstar Indust 1 $429,000 72
Englewood Brook To Bay 4 $74,475 123
Englewood Brucewood Bayou 1 $1,100,000 77
Englewood Cape Haze Marina Village 1 $749,900 27
Englewood Carrolland 1 $699,000 13
Englewood Casa De Meadows 2 $507,500 156
Englewood Chadwick 1 $1,250,000 255
Englewood Chadwick Re 3 $2,933,332 83
Englewood Chadwick Resub 2 $1,128,000 215
Englewood Chadwicks 1 $3,199,999 87
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 223
Englewood Clintwood Acres 3 $262,933 188
Englewood Coco Bay 3 $389,967 78
Englewood Deer Creek Cove 1 $485,000 125
Englewood Deer Creek Estates 1 $459,000 92
Englewood Deer-creek Park 1 $225,000 132
Englewood E Of Placida Road 1 $699,000 213
Englewood E.a. Stanley Lampp's 1 $299,000 572
Englewood Eagle Preserve Estates 7 $1,086,700 370
Englewood Eagle Preserves Estates 1 $345,000 121
Englewood Edgewater Center 5 $121,105 343
Englewood Engelwood Beach Condo Villa 01 1 $358,000 398
Englewood Englewood 1 $3,850,000 16
Englewood Englewood Beach Condo Villa 1 $354,900 104
Englewood Englewood Beach Condo Villa 44 1 $373,000 18
Englewood Englewood Beach Condo Villa 69 1 $450,000 2
Englewood Englewood Beach Place 2 $592,500 249
Englewood Englewood East 2 $187,450 52
Englewood Englewood Farm Acres 2 $2,162,500 150
Englewood Englewood Gardens 16 $1,259,906 183
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 328
Englewood Englewood Gardens A Port 1 $450,000 71
Englewood Englewood Golf Villas 01 1 $379,900 8
Englewood Englewood Golf Villas 06 1 $315,000 2
Englewood Englewood Golf Villas 11 1 $360,000 34
Englewood Englewood Heights 2 $269,900 85
Englewood Englewood Isles 7 $539,395 142
Englewood Englewood Of 4 $243,725 229
Englewood Englewood Park 1 $415,000 197
Englewood Englewood Park Amd Of 2 $394,900 139
Englewood Englewood Plat Of 1 $80,000 1234
Englewood Englewood Shores 12 $1,651,658 171
Englewood Esplanade At Wellen Park 24 $529,885 143
Englewood Fiddlers Green 2 $131,450 86
Englewood Fiddlers Green 02 18 $141,051 209
Englewood Fiddlers Green Ii Condo 1 $125,000 94
Englewood Florida Tropical Homesites & Little Farms 1 $434,700 13
Englewood Forest Park 5 $232,920 81
Englewood Forest Park Condo 2 $174,800 25
Englewood Forest Park Condominium 1 $210,000 8
Englewood Forest William Blake Estate 1 $845,000 92
Englewood Foxwood 11 $223,700 87
Englewood Ft 1 $97,300 458
Englewood Galleons Reach Corr 3 $3,865,000 173
Englewood Gasparilla 1 $224,900 63
Englewood Gasparilla Pines 5 $563,140 452
Englewood Golden Tee 2 $149,950 45
Englewood Goulds 1 $395,000 35
Englewood Grand Preserve On Lemon Bay 1 $619,000 14
Englewood Grande Preserve Lemon Bay 1 $534,777 101
Englewood Grande Preserve On Lemon Bay P 1 $725,777 183
Englewood Grove City 16 $562,319 211
Englewood Grove City Cove 1 $899,000 36
Englewood Grove City Cove Park Area 01 1 $250,000 127
Englewood Grove City Land Co 1 $359,000 1567
Englewood Grove City Land Co. 3 $1,449,000 78
Englewood Grove City Land Companys 2 $1,174,500 854
Englewood Grove City Shores 7 $801,271 207
Englewood Grove City Shores E 07 1 $2,649,000 14
Englewood Grove City Terrace 1 $450,000 69
Englewood Grove City/gulf 1 $1,100,000 94
Englewood Groveland 2 $107,950 237
Englewood Groveland Beg At Nw Cor 2 $700,000 429
Englewood Gulf Aire 1 $399,900 204
Englewood Gulf Aire 1st 1 $325,000 284
Englewood Gulf Coast Groves 1 $369,900 7
Englewood Gulf Park 1 $999,300 76
Englewood Gulf Wind 2 $299,500 9
Englewood Gulfridge 2nd 1 $4,300,000 168
Englewood Gulfside 1 $775,000 570
Englewood Gulfwind 1 $34,900 88
Englewood Gulfwind Villas 2 $236,950 197
Englewood Hammocks At Cape Haze 1 $550,000 155
Englewood Hammocks Preserve 2 $422,000 355
Englewood Hammocks-preserve 2 $309,500 36
Englewood Hammocks-villas 7 $365,131 90
Englewood Harris 03 1 $325,000 48
Englewood Harter 1 $699,999 160
Englewood Heasley Thomas E 2 $542,500 17
Englewood Heritage Creek 1 $350,000 169
Englewood Hidden Waters 2 $189,500 288
Englewood High Point Estate Iii 1 $165,000 121
Englewood Highland Pines 1 $649,999 83
Englewood Hol Mob Estate 2nd 4 $138,475 259
Englewood Hol Mob Estate 3rd 2 $144,325 441
Englewood Hol Mob Estates 1st 3 $136,300 488
Englewood Hol Mob Estates 2nd 3 $162,800 126
Englewood Hol Mob Estates 3rd 10 $125,160 294
Englewood Holiday Condo 2 $290,000 152
Englewood Holiday Mob Estate 3 $54,667 437
Englewood Holiday Mob Estate 3rd 1 $214,900 79
Englewood Holiday Mob Estates 1 $23,650 293
Englewood Holiday Mob Estates 1st 1 $139,900 552
Englewood Holiday Mob Estates 2nd 9 $88,444 492
Englewood Holiday Mob Estates 3rd 5 $127,480 425
Englewood Holiday Mobile Estate 1st 2 $163,500 66
Englewood Holiday Mobile Estates 1 1 $199,900 548
Englewood Holiday Mobile Estates 1st 1 $130,000 167
Englewood Holiday Mobile Estates 2nd 1 $16,500 42
Englewood Holiday Mobile Estates 3rd 1 $279,000 545
Englewood Holiday Shores 1 $799,000 117
Englewood Holiday Travel Park Englewood 11 $99,464 140
Englewood Horton Estates The 2 $159,450 77
Englewood Interstate Indust Park 1 $899,990 177
Englewood Island Lakes At Coco 1 $447,607 0
Englewood Island Lakes At Coco Bay 1 $388,999 0
Englewood Island Lks/coco Bay 1 $309,597 1
Englewood Krystal Key 1 $1,125,000 2
Englewood Lacoquina Beach Bldg D 1 $599,000 125
Englewood Lammps 1st 1 $445,000 195
Englewood Lampps 3 $943,267 414
Englewood Lamps 1 $283,500 39
Englewood Landings On Lemon Bay 1 $579,000 79
Englewood Lemon Bay Breezes 1 $240,000 24
Englewood Lemon Bay Estates 2 $1,675,000 328
Englewood Lemon Bay Isles 15 $161,540 231
Englewood Lemon Bay Isles 1st 2 $233,400 213
Englewood Lemon Bay Park 1 $499,876 14
Englewood Lemon Bay Sunset 1 $959,000 181
Englewood Lenneholme 1 $1,300,000 20
Englewood Live Oak Landings 1 $459,900 104
Englewood Longlake Estates 1 $374,900 116
Englewood Manasota Acres 2 $1,614,500 106
Englewood Manasota Beach Gardens 1 $215,000 56
Englewood Manasota Beach Grds Iii 2 $187,450 178
Englewood Manasota Gardens 3 $419,667 179
Englewood Manasota Gardens 1st 2 $305,000 241
Englewood Manasota Key 6 $2,549,583 227
Englewood Manasota Land & Timber Co 2 $1,800,000 38
Englewood Manasota Land And Timber Company 1 $1,600,000 1089
Englewood Manasota Shores 1 $395,000 638
Englewood Marina Isles 1 $249,900 7
Englewood Mariner Village 1 $599,000 408
Englewood Mariners Lndg A 6 $395,817 338
Englewood May Terrace 4 $216,625 187
Englewood Mccall Lake 1 $825,000 77
Englewood Mel-o-de Lane 1 $39,000 128
Englewood Mobile Gardens 1st 2 $159,450 147
Englewood Morris Indust Park 2 $497,500 67
Englewood N Englewood 1 $1,999,900 502
Englewood N Englewood Rep 1 $364,999 101
Englewood North Manasota Key 2 $3,720,000 130
Englewood Oak Forest 2 $307,000 61
Englewood Oak Grove 5 $97,760 137
Englewood Overbrook Gardens 4 $373,500 83
Englewood Oxford Manor 1 $799,000 245
Englewood Oxford Manor 3rd 2 $296,200 296
Englewood Oyster Creek 7 $363,127 187
Englewood Oyster Creek Mhp 2 $102,400 113
Englewood Palm Grove In Englewood 1 $200,000 464
Englewood Palm Lake At Coco Bay 1 $270,000 155
Englewood Palm Lk/coco Bay 4 $541,212 146
Englewood Palm Manor 5 $186,460 87
Englewood Palm Point 4 $1,103,250 270
Englewood Palm View 1 $97,999 10
Englewood Palms/manasota Key Condo 1 $849,900 428
Englewood Park Forest 9 $417,989 223
Englewood Park Pointe Mob Hme Vlge 4 $116,475 211
Englewood Parkhurst 1 $89,000 727
Englewood Pelican Landing Bldg A 1 $589,900 3
Englewood Pelican Shores 3 $1,247,667 147
Englewood Perrone 1 $220,000 192
Englewood Peyton Place 1 $208,000 439
Englewood Pine Cove 7 $1,033,400 133
Englewood Pine Cove Boat 1 $70,000 133
Englewood Pine Glen West 1 $439,900 98
Englewood Pine Haven 1 $299,998 16
Englewood Pine Hollow 2 $194,950 72
Englewood Pine Lake 7 $168,529 263
Englewood Pine Lake Dev 1 $390,300 353
Englewood Pine Manor 1 $899,000 73
Englewood Pineland 4 $259,250 494
Englewood Pines At Sandalhaven 3 $213,100 64
Englewood Pines/sandalhaven 1 $216,000 58
Englewood Pinetree 1 $60,000 195
Englewood Plat/englewood 1 $284,900 98
Englewood Point Pines 3 $990,333 68
Englewood Polynesian Village 10 $140,600 128
Englewood Port Charlotte 224 $161,637 235
Englewood Port Charlotte Plaza 1 $900,000 79
Englewood Prospect Park 2 $942,500 120
Englewood Quails Run I 11 $117,381 163
Englewood Redfish Key Villas Condo 1 $599,900 13
Englewood River Edge 02 2 $274,450 77
Englewood Riverview Mobile Estates 1 $148,500 227
Englewood Rock Creek Park 3 $361,667 209
Englewood Rock Creek Park 2nd 2 $302,500 173
Englewood Rock Creek Park 3rd 1 $439,000 6
Englewood Rocky Creek Gardens 1 $225,000 213
Englewood Rubylee 3 $254,083 88
Englewood S J Chadwicks 1 $2,500,000 529
Englewood Sanctuary At Golden Tee 1 $299,900 84
Englewood Sandalhaven 1 $169,900 266
Englewood Sandalhaven Estates 2 $144,500 173
Englewood Sandpiper Key Bldg 01 1 $495,000 63
Englewood Sandpiper Key Bldg 03 2 $357,000 101
Englewood Sandpiper Key Bldg 04 3 $451,600 62
Englewood Sandpiper Key Bldg 08 2 $479,500 43
Englewood Scotts Junglewood Bch Club 1 $695,000 16
Englewood Shamrock Shores 4 $233,175 280
Englewood Shamrock Shores 1st 4 $422,500 827
Englewood Shores At Stillwater 7 $420,990 206
Englewood Shulmans Comm Park 1 $3,400,000 145
Englewood South Wind Harbor 1 $825,000 281
Englewood Spinnaker Bay 1 $626,900 178
Englewood Stillwater 4 $500,700 90
Englewood Stump Pass Condo 1 $169,900 190
Englewood Sunset Bay 3 $999,667 653
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,049,900 122
Englewood Tangerine Woods 3 $193,667 123
Englewood The Glens Of Park Forest 1 $279,900 187
Englewood Tiki 3 $369,733 48
Englewood Treloar 1 $875,000 329
Englewood Tuckers Bay 1 $629,000 85
Englewood Tudor Circle 01 1 $225,000 0
Englewood Tyler & Darling 3 $599,000 70
Englewood Village At Oyster Creek 1 $435,000 94
Englewood Village At Wildflower 1 $138,900 532
Englewood Village At Wildflower Cc 2 $149,000 19
Englewood Walden 1 $394,500 576
Englewood Whispering Pines 2 $197,000 90
Englewood Wildflower 2 $129,250 166
Englewood Woodbridge 1 $820,000 42
Englewood Worth Ave Comm Park 1 $169,900 694

Login to My Homefinder