Palmetto, FL Real Estate Subdivision Directory

Are you considering moving to a certain Palmetto, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Palmetto Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Palmetto 00000000000 1 $175,000 18
Palmetto 1050; N 1/4 Of 15/34/17 1 $725,000 16
Palmetto A D Coxs 1 $70,000 127
Palmetto A R Anthonys 3 $493,333 71
Palmetto Acreag0001 1 $415,000 134
Palmetto Acreage 2 $592,500 369
Palmetto Acreage & Unrec 2 $822,500 356
Palmetto Alexanders Resubdivided 1 $3,400,000 52
Palmetto Allens 1 $345,000 205
Palmetto Amber Glen 2 $347,000 46
Palmetto Arbor Creek 2 $402,450 61
Palmetto Artisan Lakes 1 $1,150,000 44
Palmetto Artisan Lakes Eave's Bend 1 $339,900 136
Palmetto Artisan Lakes Eaves Bend 17 $435,212 74
Palmetto Artisan Lakes Edgestone 1 $239,000 1
Palmetto Artisan Lakes Edgestone North 6 $248,617 57
Palmetto Artisan Lakes Esplanade 27 $577,196 66
Palmetto Artisan Lakes Esplande 1 $449,000 60
Palmetto Artisan Lakes Prcl J 4 $363,750 89
Palmetto Atzroth 1 $349,900 3
Palmetto Bahia Vista 3 $291,633 153
Palmetto Barwicks Of New Memphis 1 $399,000 15
Palmetto Bay Club 3 $801,333 120
Palmetto Bay Estates North 4 $303,850 125
Palmetto Bay View Park 1 $275,000 212
Palmetto Bay View Park Rev 4 $314,325 131
Palmetto Bayou Estates North Iia & Iib 2 $319,900 38
Palmetto Bayou Estates South 2 $299,000 124
Palmetto Bel Mare 11 $864,455 66
Palmetto Boccage 1 $1,075,000 76
Palmetto Burkes 1 $1,700,000 124
Palmetto Captains Court 4 $327,150 101
Palmetto Christy Lees 1 $1,500,000 365
Palmetto Coasterra 33 $430,602 127
Palmetto Colonial Manor Mobile Home Park 1 $59,900 122
Palmetto Courtneys Resub 1 $365,000 4
Palmetto Cove At Coasterra 13 $335,590 97
Palmetto Crystal Lakes 6 $347,150 41
Palmetto Crystal Lakes Ii 1 $485,000 171
Palmetto Cypress Pond Estates 2 $334,495 56
Palmetto Eaves Bend @ Artisan Lakes 1 $526,500 30
Palmetto Edgestone At Artisan Lakes 1 $324,900 71
Palmetto Edgestone North At Artisan Lakes 1 $259,000 102
Palmetto Erie Rd/mendoza/mocassin Wallow 1 $1,500,000 53
Palmetto Esplanade At Coasterra 12 $594,666 143
Palmetto Esplanade North At Artisan Lakes 8 $630,237 62
Palmetto Esthers Court 1 $335,000 155
Palmetto Fairway Oaks 2 $287,000 153
Palmetto Fairway Palms 2 $274,950 234
Palmetto Fairways At Imperial Lakewoods 1a2,1b&2b 3 $449,333 165
Palmetto Fairways At Imperial Lakewoods 2a, 3b&3c 2 $547,000 205
Palmetto Fairways At Imperial Lakewoods 2a,3b&3c 1 $429,900 257
Palmetto Fairways At Imperial Lakewoods 3a 4 $393,075 66
Palmetto Fresh Meadows 3 $343,333 55
Palmetto Gillette 1 $2,400,000 365
Palmetto Gillette Grove 1 $447,900 428
Palmetto Glenwood Acres 1 $625,000 126
Palmetto Grande Villa Estates 2 $294,450 35
Palmetto Gulf & Bay Estates 5 $709,600 262
Palmetto Gulf & Bay Estates Blk 3 1 $995,000 205
Palmetto Gulf & Bay Estates Blocks 4-7 3 $819,967 127
Palmetto H W Harrison 2 $187,400 32
Palmetto Hammocks At Riviera Dunes 7 $530,486 194
Palmetto Heather Glen 1 $340,000 109
Palmetto Heritage Bay 4 $557,175 220
Palmetto Heron Bay 2 $342,500 41
Palmetto Imperial Lakes 1 $195,000 31
Palmetto Imperial Lakes Estates 16 $218,897 128
Palmetto Imperial Lakes Residential 3 $545,892 128
Palmetto Island At Riviera Dunes 2 $1,850,000 157
Palmetto J T Flemings Palmetto 1 $499,000 327
Palmetto Jackson Crossings 1 $340,000 142
Palmetto Jackson Xing 10 $397,062 62
Palmetto Jet Mhp 5 $41,000 11
Palmetto Jet Mhp Co-op Ur0/0 1 $99,900 383
Palmetto Jet Mobile Home Park 10 $62,550 101
Palmetto Jet Park Mobile Home Park 1 $50,000 8
Palmetto Laguna At Riviera Dunes I 4 $897,225 152
Palmetto Laguna At Riviera Dunes Ii 2 $793,500 106
Palmetto Laguna At Riviera Dunes Iii 2 $444,000 130
Palmetto Laguna At Riviera Dunes Iv 2 $942,500 16
Palmetto Lake Park 1 $239,000 238
Palmetto Lake View Acres 1 $800,000 50
Palmetto Lambs Fractional 1 $3,500,000 355
Palmetto Leisure Lake Mhp Co-op Or1316/2570 1 $79,000 67
Palmetto Leisure Lake Mobile Home Park Co-op 8 $108,275 66
Palmetto Leisure Lake Village Aka Leisure Lake Mhp Co-op 1 $90,000 107
Palmetto Lincoln Manor 1 $247,500 36
Palmetto Lot 1,harmony Oaks 1 $225,000 317
Palmetto Lot B Habitat Oaks 1 $227,000 67
Palmetto Loyd 1 $345,000 177
Palmetto Main Street 2 $464,900 73
Palmetto Manati Shores 2 $679,950 171
Palmetto Mandarin Grove 22 $429,865 124
Palmetto Mangrove Point 1 $795,000 60
Palmetto Maple Ridge 19 $371,631 177
Palmetto Melwood Oaks 3 $236,600 169
Palmetto Moss Oaks 2 $253,500 116
Palmetto Mrs Julia Atzroths 1 $549,000 29
Palmetto Muellers 2 $360,000 92
Palmetto N A Reynolds Resubdivided 1 $272,500 35
Palmetto None 1 $650,000 17
Palmetto North Orange Estates 1 $285,000 313
Palmetto Northshore At Riviera Dunes 7 $1,451,829 142
Palmetto Northwood Park 3 $373,967 48
Palmetto Oak View 5 $306,940 62
Palmetto Oakfield Lakes 4 $434,460 68
Palmetto Old Mill Preserve 2 $336,950 17
Palmetto Palm Lake Estates 2 $467,450 41
Palmetto Palmetto 1 $190,000 4
Palmetto Palmetto Gardens Rev 1 $900,000 158
Palmetto Palmetto Golf Corp 1 $395,000 120
Palmetto Palmetto Point 11 $320,491 153
Palmetto Palmetto Skyway 5 $2,082,990 149
Palmetto Palmetto Skyway Rep 5 $914,938 101
Palmetto Palmetto Skyway Rep / Bay Colony 1 $995,000 103
Palmetto Palmetto Terrace 1 $245,000 59
Palmetto Palms At Coasterra 8 $610,375 165
Palmetto Palms Of Manasota 1 $284,900 91
Palmetto Palms Of Manasota Villas 2 $229,450 30
Palmetto Parkside 1 $394,000 16
Palmetto Peninsula At Riviera Dunes 2 $1,785,000 95
Palmetto Pepper Grove 6 $380,448 95
Palmetto Piney Point 2 $187,500 84
Palmetto Piney Point Homeowners Co-op 5 $169,980 175
Palmetto Pravela 1 $399,000 22
Palmetto Regatta Pointe 1 $199,900 372
Palmetto Richards 4 $2,038,500 232
Palmetto Rio Vista A M Lambs Resubdivided 1 $299,000 373
Palmetto Riverbay Twnhms 3 $332,667 47
Palmetto Riverside Park 1 $875,000 275
Palmetto Riverside Park Rep Of A Por 2 $806,500 81
Palmetto Riviera Dunes 1 $1,050,000 39
Palmetto Riviera Dunes Marina 28 $180,661 218
Palmetto Sanctuary Cove 12 $998,475 164
Palmetto Sanderling 9 $380,123 67
Palmetto Shadow Brook Mobile Home 12 $172,400 116
Palmetto Sheffield Glenn 2 $457,400 77
Palmetto Shell Beach 1 $2,699,000 163
Palmetto Silverstone 2 $422,000 102
Palmetto Silverstone North 39 $401,409 71
Palmetto Silverstone South 3 $366,300 76
Palmetto Skyway Village Estates Co-op 7 $119,371 109
Palmetto Southpointe 40 $380,170 66
Palmetto Spanish Point 4 $262,475 188
Palmetto Stonegate Preserve Townhomes 1 $265,000 45
Palmetto Sub Lot3&4 B2 Parrish Ad To Township Palmetto 1 $489,500 44
Palmetto Sugar Mill Lakes 6 $437,346 107
Palmetto Taylors Resubdivided 1 $374,999 194
Palmetto Terra Ceia Bay Estates 2 $634,000 143
Palmetto Terra Ceia Bay North 1 $2,695,000 350
Palmetto Terra Ceia Manor Co-op 11 $144,705 127
Palmetto The Cove At Terra Ceia Bay Villas 1 $339,515 1
Palmetto The Estuaries I 2 $314,500 300
Palmetto The Estuaries Ii 3 $246,630 253
Palmetto The Greens At Edgewater 1 $274,900 208
Palmetto The Palms At Riviera Dunes 3 $378,333 74
Palmetto The Terra Ceia Club 7 $176,986 207
Palmetto Tree Lakes Travel Trailer Co-op 2 $49,950 179
Palmetto Trevesta 18 $425,444 104
Palmetto Tropic Isles Co-op 31 $139,194 233
Palmetto Tropic Isles Mobile Home Estates 6 $178,717 122
Palmetto Villages Of Thousand Oaks Village I 1 $230,000 4
Palmetto Villas At Oak Bend 2 $282,000 44
Palmetto Waterford 4 $376,100 188
Palmetto Welsh Memphis 2 $255,950 170
Palmetto Welshs 1 $294,900 57
Palmetto Whitney Meadows 2 $448,725 16
Palmetto Willis 1 $130,000 367
Palmetto Willow Walk 10 $374,420 52
Palmetto Willow Walk North 1 $339,900 50
Palmetto Woodland Acres 1 $335,000 237
Palmetto Woodlawn Lakes 1 $339,900 111
Palmetto Woods Of Moccasin Wallow 2 $432,450 214

Login to My Homefinder

Pixel