Palmetto, FL Real Estate Subdivision Directory

Are you considering moving to a certain Palmetto, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Palmetto Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Palmetto 1050; N 1/4 Of 15/34/17 1 $695,500 104
Palmetto 2206000; Palmetto Skyway 1 $1,075,000 139
Palmetto A R Anthonys 2 $369,000 112
Palmetto Acreage 4 $968,700 328
Palmetto Acreage & Unrec 2 $1,207,500 110
Palmetto Adworth Resubdivided 1 $210,000 14
Palmetto Alexanders Resubdivided 1 $3,400,000 274
Palmetto Amber Glen 1 $349,900 175
Palmetto Amberwynd Snead Island Estates West 1-b 1 $298,900 163
Palmetto Anthony 1 $280,000 8
Palmetto Arbor Creek 2 $334,950 80
Palmetto Ardmore 1 $389,000 157
Palmetto Artisan Lakes Eaves Bend 22 $454,668 95
Palmetto Artisan Lakes Edgestone North 1 $254,900 264
Palmetto Artisan Lakes Esplanade 32 $576,594 113
Palmetto Artisan Lakes Esplanade North 1 $799,900 55
Palmetto Artisan Lakes Prcl J 3 $249,300 65
Palmetto Bahia Vista 1 $399,900 101
Palmetto Bay Club 4 $717,250 198
Palmetto Bay Estates North 2 $228,750 62
Palmetto Bay View Park Rev 1 $299,900 33
Palmetto Bayou Estates North Iia & Iib 1 $309,900 269
Palmetto Bayou Estates South 1 $275,000 41
Palmetto Beck Estates Medoza Rd Acreage 1 $1,350,000 61
Palmetto Bel Mare 8 $693,488 79
Palmetto Boccage 1 $800,000 59
Palmetto Burkes 1 $1,250,000 346
Palmetto Captains Court 2 $324,450 169
Palmetto Cay At Coasterra 1 $429,999 169
Palmetto Clover Leaf Park 1 $349,999 8
Palmetto Coasterra 47 $448,498 126
Palmetto Courtneys Resub 1 $350,000 226
Palmetto Cove At Coasterra 12 $337,755 93
Palmetto Crystal Lakes 3 $344,900 64
Palmetto Crystal Lakes Ii 1 $339,900 126
Palmetto Cypress Pond Estates 1 $349,500 119
Palmetto East Palmetto 1 $845,000 52
Palmetto East Terra Ceia 1 $5,495,000 69
Palmetto Eaves Bend At Artisan Lakes 1 $478,000 139
Palmetto Edgestone North At Artisan Lakes 1 $279,500 31
Palmetto Edgewood Park 1 $268,900 48
Palmetto Erie Rd/mendoza/mocassin Wallow 1 $1,400,000 275
Palmetto Esp Coasterra 1 $450,999 41
Palmetto Esplanade At Artisan Lakes 2 $474,500 106
Palmetto Esplanade At Coasterra 10 $575,245 145
Palmetto Esplanade North At Artisan Lakes 6 $713,483 71
Palmetto Fairway Oaks 1 $249,999 471
Palmetto Fairway Palms 2 $260,750 456
Palmetto Fairways At Imperial Lakewoods 2a, 3b&3c 2 $542,000 34
Palmetto Fairways At Imperial Lakewoods 3a 2 $374,950 27
Palmetto Flagstone Acres 1 $585,000 36
Palmetto Fosters Creek 4 $338,225 50
Palmetto Gillette Grove 1 $422,500 69
Palmetto Gulf & Bay Estates 3 $556,000 368
Palmetto Gulf & Bay Estates Blocks 4-7 4 $875,975 162
Palmetto Gull Cay 1 $800,000 8
Palmetto Hammocks At Riviera Dunes 2 $482,950 86
Palmetto Hammocks At Rivirea Dunes 1 $695,000 47
Palmetto Heather Glen 3 $444,966 68
Palmetto Heritage Bay 2 $319,500 417
Palmetto Heron Bay 3 $364,967 127
Palmetto Heron Creek 2 $442,450 31
Palmetto Heron Glen 1 $392,235 26
Palmetto Hidden Meadows 1 $249,000 98
Palmetto Houghtons 2 $241,450 33
Palmetto Imperial Lakes 1 $150,000 253
Palmetto Imperial Lakes Estates 11 $205,355 92
Palmetto Imperial Lakes Residential 4 $542,475 123
Palmetto Jackson Xing 2 $377,400 65
Palmetto Jet Mhp 13 $43,615 159
Palmetto Jet Mobile Home Park 8 $52,250 152
Palmetto Jet Park Mobile Home Park 1 $50,000 230
Palmetto Kew Gardens 1 $350,000 24
Palmetto L R Bairds 1 $235,000 7
Palmetto Laguna At Riviera Dunes I 2 $500,000 131
Palmetto Laguna At Riviera Dunes Ii 2 $787,000 102
Palmetto Laguna At Riviera Dunes Iii 1 $424,900 213
Palmetto Laguna At Riviera Dunes Iv 2 $450,000 116
Palmetto Lambs Fractional 1 $3,500,000 577
Palmetto Lantana Villas 1 $329,900 202
Palmetto Leisure Lake Mhp Co-op Or1316/2570 1 $79,000 289
Palmetto Leisure Lake Mobile Home Park Co-op 7 $105,557 221
Palmetto Lincoln Manor 2 $255,000 53
Palmetto Lot 1,harmony Oaks 1 $229,000 539
Palmetto M L Blanchard 1 $790,000 91
Palmetto Main Street 1 $449,000 73
Palmetto Manati Shores 2 $587,450 161
Palmetto Mandarin Grove 25 $472,190 159
Palmetto Maple Ridge 16 $393,502 204
Palmetto Mar-lee Acres 1 $95,000 4
Palmetto Mead Smiths 1 $550,000 186
Palmetto Meadowbrook Estates 1 $374,900 42
Palmetto Melwood Oaks 1 $220,000 72
Palmetto Mrs Julia Atzroths 1 $529,000 251
Palmetto N A Reynolds Resubdivided 2 $237,000 113
Palmetto North Oaks Estates 1 $329,900 149
Palmetto Northshore At Riviera Dunes 6 $918,800 214
Palmetto Northwood Park 1 $445,000 7
Palmetto Oak Manor 1 $365,000 8
Palmetto Oak Trail 1 $224,900 62
Palmetto Oak View 2 $244,950 28
Palmetto Oakfield Lakes 2 $336,500 190
Palmetto Oakhurst Rev Por 1 $419,000 1
Palmetto Old Mill Preserve 2 $442,500 93
Palmetto Ot In 1 $650,000 13
Palmetto Palm Lake Estates 3 $429,666 120
Palmetto Palm View Heights 1 $275,000 49
Palmetto Palmetto 1 $1,275,000 168
Palmetto Palmetto Gardens Rev 1 $219,900 65
Palmetto Palmetto Heights 1 $297,000 118
Palmetto Palmetto Industrial Park 1 $1,199,000 157
Palmetto Palmetto Memorial Park 1 $219,999 33
Palmetto Palmetto Point 11 $350,145 117
Palmetto Palmetto Skyway 4 $1,810,000 127
Palmetto Palmetto Skyway Rep 5 $726,500 114
Palmetto Palms At Coasterra 12 $600,695 116
Palmetto Palms Of Manasota 2 $285,000 35
Palmetto Parkside 1 $424,990 47
Palmetto Patten Reserve 2 $381,950 20
Palmetto Peninsula At Riviera Dunes 2 $1,849,500 227
Palmetto Pepper Grove 1 $347,126 189
Palmetto Piney Point 1 $175,000 332
Palmetto Piney Point Homeowners Co-op 2 $127,400 125
Palmetto Regency Oaks 3 $418,133 65
Palmetto Richards 2 $2,934,500 287
Palmetto River Terrace 1 $4,995,000 62
Palmetto Riverbay Twnhms 3 $336,567 113
Palmetto Riverside Park Rep Of A Por 2 $854,500 31
Palmetto Riverside Park Replat Of A Portion 1 $494,900 83
Palmetto Riverside Shores 1 $619,000 98
Palmetto Riviera Dunes 1 $979,900 261
Palmetto Riviera Dunes Marina 26 $177,004 197
Palmetto Rubonia East Terra Ceia Resubdived 1 $189,000 156
Palmetto Sanctuary Cove 7 $1,228,264 162
Palmetto Sanderling 13 $364,378 118
Palmetto Shadow Brook Mobile Home 11 $144,809 146
Palmetto Sharp & Turners 1 $749,000 77
Palmetto Silverstone 4 $393,750 178
Palmetto Silverstone North 28 $397,218 118
Palmetto Silverstone South 2 $371,500 141
Palmetto Skyway Village Estates Co-op 8 $99,175 225
Palmetto Snead Island 1 $2,490,000 157
Palmetto Snead Island Estates West 1 $1,375,000 141
Palmetto Southpointe 38 $372,446 115
Palmetto Spanish Point 2 $282,450 344
Palmetto Stonegate Preserve 1 $265,500 92
Palmetto Stonegate Preserve Ia 2 $360,495 145
Palmetto Sugar Mill Lakes 3 $416,633 52
Palmetto Taylors Resubdivided 1 $399,000 1
Palmetto Tera Ceia Manor Co-op 1 $190,000 13
Palmetto Terra Ceia 1 $339,000 1
Palmetto Terra Ceia Bay Estates 2 $517,500 365
Palmetto Terra Ceia Bay North 1 $460,000 27
Palmetto Terra Ceia Manor Co-op 11 $137,582 156
Palmetto Terra-mana Harbor 1 $3,400,000 62
Palmetto The Cove At Terra Ceia Bay Villas 1 $324,999 190
Palmetto The Estuaries Ii 3 $246,267 101
Palmetto The Palms At Riviera Dunes 3 $316,600 97
Palmetto The Terra Ceia Club 5 $150,880 297
Palmetto The Terra Ceia Club A Condomini Cb28/185 1 $139,900 127
Palmetto Thompson & Gafner 1 $250,000 16
Palmetto Tree Lakes Travel Trailer Co-op 5 $57,600 61
Palmetto Trevesta 23 $421,800 88
Palmetto Tropic Isles Co-op 21 $93,667 357
Palmetto Tropic Isles Co-op Inc Or 1784/7782 1 $339,000 107
Palmetto Tropic Isles Mobile Home Estates 3 $197,667 359
Palmetto Villages Of Thousand Oaks Village I 2 $259,450 42
Palmetto Villages Of Thousand Oaks Village Ii 1 $350,000 42
Palmetto Villas At Oak Bend 1 $270,000 57
Palmetto Wanners Resubdivided 1 $240,000 147
Palmetto Washington Park 1 $50,000 29
Palmetto Waterford 3 $341,167 95
Palmetto Waterford Court 1 $280,000 183
Palmetto Whitney Meadows 1 $399,000 41
Palmetto Willis 2 $262,500 324
Palmetto Willow Hammock 1 $315,000 70
Palmetto Willow Walk 7 $380,528 91
Palmetto Willow Walk North 2 $425,950 26
Palmetto Woodlawn Lakes 2 $374,450 46
Palmetto Woods Of Moccasin Wallow 2 $445,000 102

Login to My Homefinder