Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 1765; Parrish North To County Line 1 $999,900 230
Parrish Aberdeen 4 $439,725 178
Parrish Acreage 3 $7,316,333 171
Parrish Ancient Oaks 6 $629,983 156
Parrish Aviary At Rutland Ranch 24 $416,229 82
Parrish Beck Estates 2 $334,450 50
Parrish Bella Lago 73 $387,890 66
Parrish Broadleaf 20 $348,078 106
Parrish Canoe Creek 21 $602,155 119
Parrish Chelsea Oaks 6 $472,782 72
Parrish Copperstone 19 $384,505 122
Parrish Cove At Twin Rivers 5 $513,380 70
Parrish Creeks Edge At Twin Rivers 6 $749,999 70
Parrish Creekside At Rutland Ranch 3 $392,637 321
Parrish Creekside At Rutland Ranch P 1 $429,767 372
Parrish Creekside Preserve 2 $492,450 166
Parrish Creekside Preserve Ii 3 $349,967 49
Parrish Cross Creek 3 $597,667 89
Parrish Crosscreek 7 $601,829 47
Parrish Crosswind Point 19 $426,563 57
Parrish Crosswind Ranch 55 $474,123 86
Parrish Del Webb At Bayview 27 $557,522 92
Parrish Del Webb Sunchase 9 $450,293 104
Parrish Ellenton Acres 1 $999,900 140
Parrish Esgeda 1 $439,999 20
Parrish Estates At Rivers Edge 12 $453,749 33
Parrish Firethorn 20 $508,111 94
Parrish Forest Creek 9 $361,977 38
Parrish Fox Chase 1 $359,000 16
Parrish Foxbrook 3 $1,091,667 74
Parrish Gamble Creek Estates 3 $676,300 103
Parrish Gamble Creek Ests 1 $759,000 326
Parrish Gillette 2 $334,900 32
Parrish Grand Oak Preserve Fka The Ponds 2 $435,000 38
Parrish Harrison Ranch 15 $425,000 96
Parrish Isles At Bayview 20 $463,552 114
Parrish John Parrish 1 $1,100,000 85
Parrish Kingsfield 3 $375,000 154
Parrish Kingsfield Lakes 7 $438,214 105
Parrish Lakeside Preserve 4 $483,250 85
Parrish Legacy Preserve 58 $436,097 75
Parrish Lexington 2 $344,450 123
Parrish Lot 67, Crosswind Ranch 1 $725,000 6
Parrish Mckinley Oaks 3 $726,267 105
Parrish Morgans Glen 3 $476,666 203
Parrish Morgans Glen Twnhms 4 $284,475 125
Parrish None 2 $1,232,450 161
Parrish North River Ranch 57 $517,603 139
Parrish North River Ranch- Riverfield 2 $532,600 124
Parrish Oakfield Lakes 55 $365,818 64
Parrish Oakfield Trails 68 $466,146 101
Parrish Oakfield Trails West 10 $556,670 76
Parrish Parkwood Lakes 2 $474,500 68
Parrish Parrish Acres 1 $997,000 488
Parrish Parrish North To County Line (1765) 1 $925,000 43
Parrish Prosperity Lakes 7 $405,200 77
Parrish Prosperity Lakes - Active Adult 4 $361,068 528
Parrish Prosperity Lakes Active Adult 1 $389,900 53
Parrish Reserve At Twin Rivers 9 $1,044,967 80
Parrish River Plantation 16 $547,268 61
Parrish River Preserve Estates 2 $778,445 168
Parrish River Wilderness 41 $971,334 141
Parrish River Woods 1 $675,000 45
Parrish Rivers Reach 6 $546,150 73
Parrish Rye Crossing 44 $392,105 41
Parrish Rye Crossing; Lot 59 1 $369,050 80
Parrish Rye Ranch 31 $433,243 66
Parrish Rye Ranch® 9 $424,442 70
Parrish Salt Mdws-ph Ia 1 $429,900 38
Parrish Salt Meadows 25 $363,163 74
Parrish Saltmeadows 1 $374,850 50
Parrish Sawgrass Lakes 1 $355,000 9
Parrish Seaire 54 $468,005 82
Parrish Silverleaf 20 $446,125 105
Parrish Southern Oaks 2 $419,200 103
Parrish Suburban Agriculture-a1 1 $2,200,000 203
Parrish Summerwoods 24 $383,045 100
Parrish The Islands On The Manatee River 1 $2,200,000 15
Parrish The Towns At Firethorn 14 $254,955 102
Parrish Timberly 2 $339,450 89
Parrish Twin Rivers 24 $778,804 124
Parrish Willow Bend 5 $505,580 94
Parrish Windwater 23 $475,103 149
Parrish Woodland Preserve 6 $615,157 36

Login to My Homefinder

Pixel