Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $432,450 223
Parrish Acreage 6 $4,858,092 114
Parrish Ancient Oaks 6 $603,583 131
Parrish Aviary At Rutland Ranch 15 $432,296 56
Parrish Bella Lago 84 $394,831 59
Parrish Broadleaf 20 $338,164 94
Parrish Canoe Creek 22 $580,652 104
Parrish Canoe Crk 1 $399,000 29
Parrish Chelsea Oaks 7 $485,371 89
Parrish Copperstone 12 $417,382 104
Parrish Cove At Twin Rivers 4 $524,850 101
Parrish Creek's Edge At Twin Rivers 1 $849,999 26
Parrish Creeks Edge At Twin Rivers 8 $746,249 84
Parrish Creekside At Rutland Ranch 2 $396,090 417
Parrish Creekside At Rutland Ranch P 1 $433,627 417
Parrish Creekside Preserve 2 $369,950 33
Parrish Creekside Preserve Ii 1 $429,900 151
Parrish Cross Creek 3 $612,993 30
Parrish Crosscreek 6 $590,833 83
Parrish Crosswind Point 21 $429,913 86
Parrish Crosswind Ranch 57 $482,884 108
Parrish Del Webb At Bayview 28 $547,848 87
Parrish Del Webb Sunchase 14 $483,736 42
Parrish Esgeda 1 $439,999 65
Parrish Estates At Rivers Edge 15 $453,466 70
Parrish Firethorn 23 $434,996 83
Parrish Forest Creek 10 $378,580 57
Parrish Fox Chase 1 $339,900 9
Parrish Foxbrook 5 $956,600 77
Parrish Gamble Creek Estates 5 $679,740 97
Parrish Gamble Creek Ests 1 $759,000 371
Parrish Gillette 1 $314,900 77
Parrish Gold Star Ranches 1 $925,000 17
Parrish Harrison Ranch 10 $396,140 129
Parrish Herrera 1 $929,000 4
Parrish Isles At Bayview 17 $458,388 141
Parrish John Parrish 1 $1,100,000 130
Parrish Kingsfield 5 $413,999 29
Parrish Kingsfield Lakes 4 $437,500 131
Parrish Lakeside Preserve 4 $512,447 126
Parrish Legacy Preserve 70 $437,531 68
Parrish Lexington 8 $364,725 38
Parrish Manatee River Farms 1 $700,000 27
Parrish Mckinley Oaks 3 $712,967 92
Parrish Morgans Glen 5 $531,780 149
Parrish Morgans Glen Twnhms 3 $280,633 99
Parrish None 1 $1,999,999 337
Parrish North River Ranch 54 $493,577 126
Parrish North River Ranch- Riverfield 1 $499,950 88
Parrish Oakfield Lakes 64 $356,896 76
Parrish Oakfield Trail West 1 $455,647 26
Parrish Oakfield Trails 98 $438,444 90
Parrish Oakfield Trails West 13 $515,385 101
Parrish Old Tampa Estates 1 $539,900 38
Parrish Parrish Acres 1 $997,000 533
Parrish Parrish Lakes 1 $700,000 8
Parrish Parrish Lks 3 $307,333 33
Parrish Parrish North To County Line (1765) 1 $925,000 88
Parrish Pleasant Places 1 $490,000 6
Parrish Prosperity Lakes 5 $356,800 38
Parrish Prosperity Lakes - Active Adult 2 $342,690 937
Parrish Reserve At Twin Rivers 5 $1,027,780 60
Parrish River Plantation 16 $557,637 67
Parrish River Preserve Estates 2 $775,945 213
Parrish River Wilderness 37 $955,691 119
Parrish River Woods 1 $499,000 40
Parrish Rivers Reach 9 $522,200 78
Parrish Riversong 8 $497,898 12
Parrish Rye Crossing 44 $384,516 56
Parrish Rye Crossing; Lot 59 1 $369,000 29
Parrish Rye Ranch 29 $397,353 75
Parrish Rye Ranch® 8 $429,249 86
Parrish Salt Mdws-ph Ia 1 $429,900 83
Parrish Salt Meadows 23 $360,200 91
Parrish Saltmeadows 2 $442,250 60
Parrish Sawgrass Lakes 3 $419,063 30
Parrish Seaire 58 $468,204 100
Parrish Seaire Townhomes 2 $298,500 23
Parrish Silverleaf 18 $450,472 85
Parrish Southern Oaks 4 $405,750 94
Parrish Star Farms 2 $628,990 22
Parrish Suburban Agriculture-a1 1 $2,200,000 248
Parrish Summerwoods 23 $370,752 120
Parrish Tamiami Farms 1 $875,000 29
Parrish The Islands On The Manatee River 1 $2,100,000 60
Parrish The Towns At Firethorn 13 $254,981 73
Parrish Timberly 2 $319,450 104
Parrish Twin Rivers 26 $792,896 114
Parrish Willow Bend 8 $492,486 65
Parrish Windwater 24 $505,678 123
Parrish Woodland Preserve 6 $602,657 35

Login to My Homefinder

Pixel