Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 280 $1,970,874 213
Ashton Elementary 196 $425,247 137
Bay Haven Sch Of Basics Plus Elementary 15 $1,010,393 145
Bayshore Elementary 2 $3,487,300 328
Brentwood Elementary 47 $397,134 69
Emma E. Booker Elementary 179 $704,576 129
Englewood Elementary 1 $138,000 223
Florine J. Abel Elementary 33 $596,406 92
Fruitville Elementary 42 $490,019 103
Glenallen Elementary 1 $115,000 3
Gocio Elementary 224 $405,762 168
Gulf Gate Elementary 289 $482,448 167
K-8 At Clark And Lorriane 25 $899,234 57
Kinnan Elementary 105 $398,874 110
Lakeview Elementary 165 $827,447 105
Laurel Nokomis Elementary 110 $435,394 359
Manatee Elementary School-mn 1 $475,000 41
Phillippi Shores Elementary 667 $1,705,911 253
Pine View School 44 $856,900 87
Robert E Willis Elementary 33 $394,631 102
Robert H. Prine Elementary 1 $235,000 10
Southside Elementary 452 $2,377,156 142
Tara Elementary 1 $0 2395
Tatum Ridge Elementary 236 $1,160,878 118
Tuttle Elementary 98 $236,299 122
Venice Elementary 1 $265,000 119
Wilkinson Elementary 117 $635,949 137

Login to My Homefinder

Pixel