Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 159
Sarasota 0000-not Part Of A 1 $1,395,000 274
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 32
Sarasota 0239 - Vamo 4th 1 $500,000 74
Sarasota 1000 Boulevard Of The Arts 8 $2,755,250 38
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 86
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $725,000 17
Sarasota 29 Beach Land Condominium 1 $3,950,000 10
Sarasota 301 Commerce Center 2 $477,500 84
Sarasota 332 Cocoanut 3 $1,021,666 268
Sarasota 332 Cocoanut Condominium 1 $765,000 54
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 138
Sarasota 3550 - Summer Court Estates 4 $969,293 65
Sarasota 4509 Bee Ridge Road 1 $449,000 59
Sarasota 7 One One Palm 1 $1,595,000 163
Sarasota 7533 - Key Point Village Amended 1 $359,000 128
Sarasota 7774-crestwood Villas 1 $239,000 404
Sarasota 8334 - Las Palmas Of Sarasota 1 $215,000 22
Sarasota 89 Beach 1 $7,950,000 680
Sarasota Acreage 1 $3,349,600 576
Sarasota Acreage & Unrec 9 $1,469,667 71
Sarasota Admirals Walk 9 $228,356 136
Sarasota Akin Acres 1 $2,200,000 9
Sarasota Akoya 12 $538,069 432
Sarasota Alcove 4 $1,512,745 89
Sarasota Alfred Park 1 $449,000 142
Sarasota Alinari 16 $874,338 83
Sarasota All States Park 1 $259,000 38
Sarasota Almeria 1 $285,000 235
Sarasota Aloha Kai 3 $559,967 105
Sarasota Amara On Sarasota Bay 9 $6,090,556 66
Sarasota Amaryllis Park 3 $233,033 162
Sarasota Anchorage 5 $731,880 51
Sarasota Aqua 3 $6,933,333 178
Sarasota Aqualane Estates 1 $3,500,000 365
Sarasota Aqualane Estates 1st 1 $3,750,000 31
Sarasota Aqualane Estates 2nd 1 $1,450,000 201
Sarasota Aqualane Estates 3rd 1 $1,490,000 101
Sarasota Arbor Lakes A 1 $949,000 16
Sarasota Arbor Lakes B 4 $724,250 24
Sarasota Arbor Lakes On Palmer Ranch 10 $878,935 105
Sarasota Arboreal 1 $319,995 121
Sarasota Arborfield 1 $539,000 8
Sarasota Archibald Resub 1 $5,899,000 33
Sarasota Arielle On Palmer Ranch 5 $386,580 76
Sarasota Arlington Park 4 $1,474,750 31
Sarasota Armstrong Acres 1 $250,000 221
Sarasota Artistry 16 $968,050 106
Sarasota Ashley Lakes 1 $970,000 104
Sarasota Ashton Lakes 01 & 02 4 $294,500 73
Sarasota Ashton Lakes 03 1 $364,900 81
Sarasota Ashton Lakes 08 1 $295,000 9
Sarasota Ashton Lakes 10 1 $332,000 126
Sarasota Ashton Meadows 1 $499,000 178
Sarasota Ashton Pines 1 $445,000 43
Sarasota Ashton Pointe 2 $549,500 146
Sarasota Aspen Woods West 1 $219,000 8
Sarasota Avalon At The Villages Of Palm-aire 1 $420,000 57
Sarasota Avalon At The Villages Of Palm-aire 1 1 $349,900 11
Sarasota Avalon At The Villages Of Palm-aire 2 4 $422,725 189
Sarasota Avanti At Waterside 2 $412,500 21
Sarasota Avanti/waterside 6 $440,967 58
Sarasota Avion 1 $340,000 93
Sarasota Avion Of 2 $416,625 77
Sarasota Avion Of / Park East 1 $779,000 429
Sarasota Avista Of Palm-aire 4 $286,900 116
Sarasota Avon Heights 2 5 $867,370 104
Sarasota Avondale Rep 6 $2,919,167 83
Sarasota Bahia Vista Heights 2 $417,450 97
Sarasota Bahia Vista Highlands 1 $635,000 22
Sarasota Ballantrae 3 $409,667 36
Sarasota Ballentine Manor Estates 1 $3,500,000 95
Sarasota Barrington Woods 3 $220,000 64
Sarasota Barton Farms 2 $847,500 138
Sarasota Barton Farms / Laurel Lakes 1 $639,000 33
Sarasota Barton Farms, Laurel Lakes 4 $605,725 138
Sarasota Barton Farms/laurel Lakes 1 $500,000 498
Sarasota Battle & Turner 1 $2,100,000 352
Sarasota Bay Haven 6 $794,000 161
Sarasota Bay Island 18 $4,913,489 139
Sarasota Bay Island Park 1 $1,595,000 30
Sarasota Bay Island Rep 01 1 $8,450,000 389
Sarasota Bay Island Shores 6 $4,468,333 161
Sarasota Bay Landing 2 $407,000 35
Sarasota Bay Lndg 1 $389,900 270
Sarasota Bay Oaks 9 $456,889 178
Sarasota Bay Plaza 6 $1,375,500 89
Sarasota Bay Point 1 $1,245,000 86
Sarasota Bay Point Park 4 $6,623,750 146
Sarasota Bay Point Park 2 2 $6,225,000 310
Sarasota Bay Tree Club 2 $754,000 118
Sarasota Bay View Acres 5 $1,668,800 158
Sarasota Bay View Heights 4 $4,136,250 54
Sarasota Bayou House 1 $349,900 214
Sarasota Bays Bluff Atps 1 $599,900 45
Sarasota Bayso Sarasota 5 $1,735,600 235
Sarasota Bayso Sarasota Condominium 3 $1,524,333 168
Sarasota Baytown Square 2 $327,450 14
Sarasota Bayview 4 $822,500 123
Sarasota Bayview Homes I 1 $559,900 144
Sarasota Bayview Homes, The Landings, Eagles Point 1 $575,000 145
Sarasota Baywood Colony 2 $724,500 238
Sarasota Baywood Colony Southwood Apartments 1 $265,000 113
Sarasota Baywood Colony Westport 2 $2,572,500 187
Sarasota Beach Club At Siesta Key 2 $612,000 94
Sarasota Beach Terrace 1 $690,000 114
Sarasota Beachway 3 $656,667 184
Sarasota Bearded Oaks 2 $357,500 60
Sarasota Bee Ridge Farms 1 $774,000 85
Sarasota Bee Ridge Town Of Townsite 1 $335,000 87
Sarasota Bee Ridge Townsite Rev 1 $230,000 162
Sarasota Beechwood Estates 2 $514,450 93
Sarasota Beekman Estates 2 $442,450 95
Sarasota Beekman Lakes 1 $290,450 130
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 121
Sarasota Bel-air Estates 3 $1,196,333 146
Sarasota Bella Villino 2 $269,500 211
Sarasota Bella Villino 1 2 $229,000 82
Sarasota Bella Villino I 1 $234,900 154
Sarasota Bella Villino Ii 2 $211,250 74
Sarasota Bella Villino Iii 7 $251,829 55
Sarasota Bella Villino Iv 7 $195,514 134
Sarasota Bella Villino Vi 4 $184,950 244
Sarasota Bellevue Terrace 3 $496,300 78
Sarasota Bellevue Terrace Blk C 1 $499,000 19
Sarasota Bellevue Terrace Rev 5 $485,700 206
Sarasota Beneva Oaks 4 $1,791,000 165
Sarasota Beneva Park 1 $700,000 33
Sarasota Beneva Pines 2 $549,000 63
Sarasota Beneva Ridge 4 $224,750 71
Sarasota Beneva Village 2 $182,500 87
Sarasota Beneva Woods 2 $742,500 60
Sarasota Bent Tree Village 19 $720,521 73
Sarasota Bermuda On Osprey 3 $229,667 59
Sarasota Bermuda Park 2 $209,450 161
Sarasota Bern Creek The Ranches At 2 $2,275,000 106
Sarasota Beverly Terrace 5 $232,230 81
Sarasota Bird Key 32 $4,905,895 112
Sarasota Blossom Brook 4 $1,856,250 124
Sarasota Blvd Sarasota 1 $3,495,000 361
Sarasota Boatyard The 1 $819,000 66
Sarasota Boca Siesta 1 $735,000 36
Sarasota Bonita Manor 2 $394,849 86
Sarasota Booker Park 1 $250,000 129
Sarasota Booth Preserve 1 $2,195,000 140
Sarasota Botanica 2 $464,500 51
Sarasota Botanica Parisienne Gardens 2 $534,500 47
Sarasota Boulevard 1 $2,017,000 37
Sarasota Bradford Manor Twnhms 3 $322,667 143
Sarasota Bradford Manor Twnhms Rep 2 $237,500 82
Sarasota Braeburn 2 $324,500 18
Sarasota Brentwood Estates 1 $450,000 15
Sarasota Briarfield 3 $276,300 180
Sarasota Broadway 2 $402,500 100
Sarasota Broadway Court Of Indian Beach 1 $314,900 2
Sarasota Broadway Promenade 9 $443,444 80
Sarasota Brookside 6 $441,133 134
Sarasota Brookside 2 1 $150,000 81
Sarasota Brookside 3 1 $154,000 340
Sarasota Brookside 4 2 $262,000 171
Sarasota Brunks 1 $270,000 91
Sarasota Buccaneer Bay 3 $2,733,263 311
Sarasota Bunker Oaks 1 $154,900 60
Sarasota Burns Court 1 $1,299,000 118
Sarasota Burns Court Enclave 2 $524,000 326
Sarasota Burns Court Villas 1 $1,645,000 57
Sarasota Burns Realty 2 $2,342,500 127
Sarasota Burns Realty Co 1 $2,775,000 96
Sarasota Burton Lane 1 $840,000 81
Sarasota Callaway Glen 2 $289,250 138
Sarasota Callista Village 2 $467,500 70
Sarasota Callista Vlg 1 $399,000 52
Sarasota Calumet At Centergate 1 1 $300,000 5
Sarasota Car Bank 2.0 2 $438,500 1
Sarasota Car Bank Srq 1 $549,000 136
Sarasota Carlyle At Village Of Palm Aire Un4 1 $565,000 9
Sarasota Carlyle At Villages Of Palm-aire 4 $538,429 65
Sarasota Carolina Estates 2 $480,000 310
Sarasota Carver Park 1 $550,000 91
Sarasota Casa Blanca Villas 1 $575,000 16
Sarasota Casa Del Sol 10 $261,240 139
Sarasota Casa Di Compagni 1 $799,000 52
Sarasota Casa Mar 4 $546,000 101
Sarasota Casa Siesta 1 $330,000 299
Sarasota Casarina 11 $1,536,818 104
Sarasota Cascades At Sarasota 16 $523,450 74
Sarasota Cassia At Skye Ranch 18 $658,035 82
Sarasota Castaway Cove 1 $750,000 37
Sarasota Castel Del Mare 12 $378,192 144
Sarasota Cedar Creek 7 $395,343 134
Sarasota Cedar Hammock 2 $384,950 33
Sarasota Center Gate Estate Vill 3 1 $369,000 22
Sarasota Center Gate Estate Vill 4 1 $320,000 97
Sarasota Center Gate Estate Vill 5 2 $282,250 131
Sarasota Center Gate Estates 3 $638,333 17
Sarasota Center Gate Village 1 3 $286,667 74
Sarasota Center Gate Village 2 1 $275,000 46
Sarasota Center Gate Village 3 2 $283,900 57
Sarasota Center Gate Village 4 2 $292,000 111
Sarasota Center Gate Village 6 1 $395,000 4
Sarasota Center Gate Woods 1 $365,000 9
Sarasota Central Heights 1 $100,000 30
Sarasota Central Park 10 $554,478 121
Sarasota Centre Lake 5 $350,012 90
Sarasota Centre Park Indust 1 $2,100,000 23
Sarasota Chambery 1 $349,000 262
Sarasota Chandlers Forde 4 $385,000 65
Sarasota Chanteclaire 2 $411,950 43
Sarasota Chaparral 1 $479,000 50
Sarasota Charles L Knight 1 $1,100,000 505
Sarasota Chartley Court 2 $246,500 48
Sarasota Chartwell Green 3 $270,333 59
Sarasota Chelmsford Close 2 $395,000 235
Sarasota Cherokee Lodge 3 $6,883,333 96
Sarasota Cherokee Park 2 $8,874,500 80
Sarasota Cherokee Park 2 3 $3,415,000 148
Sarasota Citrus Residences 1 $1,025,000 186
Sarasota Citrus Square 1 $475,000 54
Sarasota Citywalk 1 $220,000 32
Sarasota Clark Lakes 2 $507,000 32
Sarasota Clark Meadows 1 $289,000 101
Sarasota Club Villas At Palm Aire 1 $324,900 322
Sarasota Club Villas Ii At Palm-aire 1 $398,000 154
Sarasota Clubside At Palm-aire 1 $319,000 145
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 140
Sarasota Cobblestone At Palmer Ranch 1 $629,000 90
Sarasota Cobblestone On Palmer Ranch 2 $612,000 189
Sarasota Cobblestone/palmer Ranch-ph 1 1 $888,000 12
Sarasota Cocoanut Bayou 1 $7,500,000 71
Sarasota Coffman Manor 1 $319,900 171
Sarasota Collage On 5th Condominium 1 $1,299,000 267
Sarasota Colonial Oaks 9 $413,778 100
Sarasota Colonial Terrace 1 $542,900 150
Sarasota Colony Groves 1 $554,900 43
Sarasota Condo On The Bay 1 $2,250,000 3
Sarasota Condo On The Bay Tower I 6 $1,300,317 143
Sarasota Condo On The Bay Tower Ii 4 $1,464,250 177
Sarasota Contntls Sea Club 2 P1 1 $429,000 28
Sarasota Copperfield 1 $1,500,000 340
Sarasota Coquille 2 $980,000 110
Sarasota Coral Cove 4 $2,767,500 45
Sarasota Cordova Gardens 2 $235,000 81
Sarasota Cordova Gardens I 1 $209,000 158
Sarasota Cordova Gardens Ii 2 $209,750 78
Sarasota Cordova Gardens Iii 1 $214,900 99
Sarasota Coronas Park 2 $2,737,500 253
Sarasota Cottage In The Pines 1 $315,000 25
Sarasota Cottages At Blu Vista 2 $462,450 40
Sarasota Country Club Of Sarasota The 6 $785,833 177
Sarasota Country Creek 3 $1,189,633 162
Sarasota Country Meadows 2 $501,950 172
Sarasota Country Oaks 5 $476,200 22
Sarasota Country Palms 1 $389,000 25
Sarasota Country Place 1 $829,000 113
Sarasota Country Walk 1 $539,500 281
Sarasota Courtyard At Citrus 1 $645,000 295
Sarasota Courtyard Villas 6 $262,483 112
Sarasota Crescent Arms 3 $1,081,667 95
Sarasota Crescent Lakes 1 $349,900 148
Sarasota Crescent Royale 1 $950,000 95
Sarasota Crescent Royale 2 1 $690,000 173
Sarasota Crescent Royale 3 2 $757,498 221
Sarasota Crescent Siesta Key 5 $2,267,000 276
Sarasota Crestline 3 $195,667 52
Sarasota Crestwood Village Of Sara 3 1 $296,500 11
Sarasota Crestwood Village Of Sara 4 & 5 1 $395,000 215
Sarasota Crestwood Villas 1 $338,500 52
Sarasota Crooked Creek 3 $286,833 37
Sarasota Crossings 2 $247,448 47
Sarasota Crystal Lakes 1 $579,000 9
Sarasota Crystal Sands 1 1 $899,000 43
Sarasota Crystal Sands 2 1 $1,050,000 49
Sarasota Day Terminals 1 $450,000 218
Sarasota De Soto Lakes 12 $366,317 108
Sarasota De Soto Lakes Country Club 1 1 $749,600 86
Sarasota Deer Creek 13 $823,731 82
Sarasota Deer Hollow 2 $407,000 203
Sarasota Del Sol Village At Longwood Run 4 $462,225 59
Sarasota Demarcay 4 $4,006,250 166
Sarasota Denham Acres 2 $399,950 45
Sarasota Derringers Resub 1 $1,895,000 64
Sarasota Desota Park 7 $2,470,571 63
Sarasota Desoto Acres 8 $908,813 111
Sarasota Desoto Lakes Country Club Colony 5 1 $599,000 92
Sarasota Desoto Park For Petroutsa Bros 1 $469,000 44
Sarasota Desoto Pines 4 $885,500 110
Sarasota Desoto Place 2 $134,000 130
Sarasota Desoto Terrace 2 $664,000 39
Sarasota Devonshire Place 3 $654,667 73
Sarasota Dixie Heights 1 $280,000 8
Sarasota Dolphin Bay 3 $1,315,000 263
Sarasota Dolphin Bay-siesta Key 4 $1,610,975 57
Sarasota Dolphin Tower 8 $552,375 153
Sarasota Eagle Chase 1 $330,000 55
Sarasota Eagle Creek Ii 2 $228,700 67
Sarasota Eagle Creek Iv 1 $238,500 30
Sarasota Eagles Point At The Landings 1 2 $524,500 108
Sarasota Eagles Point At The Landings 2 4 $594,475 157
Sarasota Eagles Point At The Landings 4 2 $735,000 82
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $399,000 45
Sarasota Eastlake 1 $895,000 37
Sarasota Eastpointe 2 $492,450 139
Sarasota Eastwood 1 $1,000 4
Sarasota Eastwood Oaks 1 $259,990 4
Sarasota Edgewater 1 $299,000 153
Sarasota El Presidente 1 $954,975 32
Sarasota Embassy House 3 $939,667 53
Sarasota Embassy Villas 6 $578,150 154
Sarasota Emerald Gardens 2 $512,450 88
Sarasota Emerald Landing At Waterside 7 $744,134 184
Sarasota Emerald Lndg/waterside 1 $999,000 34
Sarasota En Pointe 1 $2,495,000 765
Sarasota Enclave At Ashton 1 $585,000 10
Sarasota Enclave At Forest Lakes 1 $515,000 33
Sarasota Enclave/frst Lakes 3 $469,500 43
Sarasota Enclave/laurel Park Rep 2 $852,450 48
Sarasota Epoch 2 $7,845,000 160
Sarasota Epsteins 1 $279,000 133
Sarasota Esplanade At Skye Ranch 27 $589,084 81
Sarasota Esplanade By Siesta Key 5 $835,560 114
Sarasota Esplanade On Palmer Ranch 3 $646,633 91
Sarasota Esplanade Palmer 2 $449,000 91
Sarasota Esplanade Palmer Ranch 1 $415,000 44
Sarasota Esplanade/palmer Ranch 1 $836,000 36
Sarasota Esplanade/siesta Key 1 $875,000 94
Sarasota Essex House 4 $748,500 221
Sarasota Evergreen Park 3 $469,667 103
Sarasota Evolution 6 $3,805,000 201
Sarasota Excelsior Beach To Bay 2 $889,000 56
Sarasota Excelsior Beach To Bay 2 1 $650,000 334
Sarasota Excelsior Beach To Bay 3 1 $1,295,000 21
Sarasota Excelsior Beach To Bay 4 1 $1,295,000 218
Sarasota Excelsior Beach To Bay 5 2 $721,000 216
Sarasota Excelsior Beach To Bay 7 1 $705,000 389
Sarasota Fairway 2 $397,500 15
Sarasota Fairway Oaks 8 $162,450 123
Sarasota Fairway Six 1 $364,900 348
Sarasota Fairway Woods 3 $389,933 81
Sarasota Fairways & Greens 2 $210,000 227
Sarasota Fairways/bent Tree 3 $618,300 28
Sarasota Fiddlers Creek 1 $634,000 275
Sarasota Field Club Estates 1 $4,495,000 491
Sarasota Fishermens Bay 1 $1,675,000 274
Sarasota Flora Villa 3 $559,600 138
Sarasota Flora Villa Final Surv 1 $475,000 114
Sarasota Flora-villa 3 $406,333 75
Sarasota Floral Park Homesteads 1 $475,000 155
Sarasota Florence 3 $943,300 160
Sarasota Florence Resub Of Blk 6 1 $469,000 96
Sarasota Ford 1 $400,000 150
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 544
Sarasota Forest Lakes 3 $914,833 140
Sarasota Forest Lakes Country Club Estate 1 $169,000 43
Sarasota Forest Lakes South 2 $647,000 32
Sarasota Forest Lakes Village 1 $215,000 372
Sarasota Forest Lakes Village 1 3 $201,633 80
Sarasota Forest Lakes Village 2 2 $212,500 110
Sarasota Forest Oaks 1 $599,999 59
Sarasota Forest Pines 02 2 $216,950 176
Sarasota Forest Pines 08 1 $349,000 109
Sarasota Forest Pines 10 1 $325,000 122
Sarasota Forty-three West 1 $200,000 68
Sarasota Forty-three West Ii 1 $275,000 91
Sarasota Founders Club 19 $2,720,947 259
Sarasota Fox Creek Acres 3 $1,435,000 67
Sarasota Foxfire 1 $299,990 188
Sarasota Foxfire West 2 $937,400 169
Sarasota Frances Carlton 2 $637,500 30
Sarasota Franklin Field Bus Center 1 $339,900 109
Sarasota Frst Lakes Country Club Estates 3 $598,000 86
Sarasota Fulmer 1 $1,000 37
Sarasota Garden 3 $151,300 63
Sarasota Garden Village 4 $524,225 224
Sarasota Gardens At Bay Street 10 $365,239 71
Sarasota Gardens At Palm-aire Country Club I 1 $182,500 26
Sarasota Gardens At Palm-aire Country Club Ii 2 $242,500 15
Sarasota Gardens The 1 $210,000 152
Sarasota Gator Creek 1 $1,575,000 24
Sarasota Gator Creek Estates 2 $1,185,000 170
Sarasota Georgetowne 1 $549,000 5
Sarasota Gillespie Park 1 $1,295,000 110
Sarasota Glen Elyn 1 $320,000 15
Sarasota Glen Oaks Country Club Estates 2 $559,450 104
Sarasota Glen Oaks Garden 5 $141,360 262
Sarasota Glen Oaks Manor 1 $405,000 165
Sarasota Glen Oaks Manor Homes 4 $419,125 93
Sarasota Glen Oaks Ridge Villas 1 10 $223,300 123
Sarasota Glen Oaks Ridge Villas 2 3 $204,266 119
Sarasota Glen The 2 $230,500 12
Sarasota Golden Acres 2nd 1 $330,000 108
Sarasota Golden Bay 1 $1,995,000 106
Sarasota Golden Gate Point 2 $2,728,100 770
Sarasota Golf Club Estates 1 $375,000 103
Sarasota Golf Pointe At Palm Aire 1 $475,000 111
Sarasota Golf Pointe At Palm-aire Cc 3 $373,433 208
Sarasota Golfview 1 $550,000 46
Sarasota Gracewater 9 $635,237 84
Sarasota Gracewater At Sarasota 2 $999,745 132
Sarasota Grady Pointe 4 $499,250 116
Sarasota Granada 11 $1,586,636 125
Sarasota Granada Park 1 $1,545,000 128
Sarasota Grand Park 24 $683,066 89
Sarasota Grand Siesta 1 1 $2,590,000 480
Sarasota Grande Oaks Preserve 1 $499,900 470
Sarasota Green Acres 2 $427,500 31
Sarasota Green Tree 1 $565,000 30
Sarasota Greenbriar Homes 2nd 1 $349,900 4
Sarasota Greencroft - The Meadows 1 $275,000 225
Sarasota Greenwich 4 $1,588,438 139
Sarasota Greenwood 1 $469,777 10
Sarasota Greers 4 $268,225 180
Sarasota Greymoss Estates 1 $740,000 15
Sarasota Greystone 1 $575,000 105
Sarasota Grosvenor Park 1 $1,950,000 28
Sarasota Grove Lawn Rep 2 $2,042,500 109
Sarasota Grove Lawn Replat 1 $888,000 43
Sarasota Grove Park 3 $885,000 317
Sarasota Grove Pointe 2 $494,450 137
Sarasota Gulf & Bay Club 10 $1,294,200 42
Sarasota Gulf & Bay Club Bayside 7 $766,414 79
Sarasota Gulf Gate 14 $498,329 36
Sarasota Gulf Gate East 2 $649,950 29
Sarasota Gulf Gate Garden Homes E 1 $280,000 43
Sarasota Gulf Gate Gardens 4 $191,000 126
Sarasota Gulf Gate Pines 2 $440,000 170
Sarasota Gulf Gate West 1 $695,000 30
Sarasota Gulf Gate Woods 9 $563,310 76
Sarasota Gulf Haven 1 $599,000 42
Sarasota Gulfmead Estates 2 $12,225,000 27
Sarasota Gulfstream Towers 3 $424,666 147
Sarasota Hadfield Greene 1 $535,000 23
Sarasota Hager Park 1 $535,000 16
Sarasota Halcyon Siesta Key 1 $6,499,000 82
Sarasota Halls 5 $2,224,600 175
Sarasota Hamilton Club 2 $1,449,500 196
Sarasota Hamlets Grove 3 $549,000 21
Sarasota Hammock Park 1 $385,000 44
Sarasota Hammock Place 1 $395,000 229
Sarasota Hammock Preserve 16 $778,406 113
Sarasota Hammocks 5 $821,780 86
Sarasota Hammocks Ii 1 $349,000 22
Sarasota Hammocks Ii, Bent Tree 1 $324,000 108
Sarasota Hammocks Iii 1 $324,900 51
Sarasota Hammocks Iii,bent Tree 1 $327,900 266
Sarasota Hammocks Iv 4 $375,473 121
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 148
Sarasota Hampstead Heath 1 $312,500 72
Sarasota Hampton Lakes 6 $2,020,767 94
Sarasota Hamptons 1 $600,000 149
Sarasota Hansen 2 $949,000 175
Sarasota Hansens 1 $4,250,000 25
Sarasota Harbor Acres 20 $6,481,318 110
Sarasota Harbor House 1 $1,175,000 46
Sarasota Harbor House South 2 $1,272,500 124
Sarasota Harbor House West 3 $1,010,667 144
Sarasota Harbor Oaks 4 $509,748 86
Sarasota Harbor Towers Y & R 7 $623,714 163
Sarasota Harbor View On Golden Gate Point 3 $2,778,000 315
Sarasota Harbour Towne 1 $899,000 159
Sarasota Harmony 2 $2,350,000 262
Sarasota Harpers Croft 1 $245,000 46
Sarasota Hartland Park 2 $2,675,000 54
Sarasota Hartsdale 2 $1,772,500 63
Sarasota Hawkstone 13 $784,999 126
Sarasota Heather Lakes 1 $450,000 3
Sarasota Heritage Oaks Golf & Country Club 33 $385,815 105
Sarasota Heritage Oaks Veranda 4 1 $234,900 51
Sarasota Heritage Oaks- Veranda 7 1 $249,900 29
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 106
Sarasota Heron Lagoon Lodges 6 $1,740,000 255
Sarasota Heron Lndg 1 $875,000 19
Sarasota Heronmere 2 $242,450 187
Sarasota Heronmere 1 1 $239,000 79
Sarasota Heronmere Ii 5 $273,940 56
Sarasota Hibiscus Park 2 2 $1,847,000 89
Sarasota Hidden Crk 3 $552,333 64
Sarasota Hidden Forest 1 $1,350,000 5
Sarasota Hidden Harbor 8 $5,831,875 154
Sarasota Hidden Hollow 2 $191,950 104
Sarasota Hidden Lagoon Beach Club 1 $2,500,000 26
Sarasota Hidden Lake Village 5 $126,560 70
Sarasota Hidden Lake Vlg 1 $148,900 12
Sarasota Hidden Oaks Estates 3 $1,232,333 112
Sarasota Hidden Oaks North 1 $849,900 31
Sarasota Hidden River 3 $861,300 118
Sarasota Hidden River Rep 2 $834,500 73
Sarasota High Acres 1 $679,000 66
Sarasota High Point Circle 3 $1,331,000 139
Sarasota Highland Crest 2 2 $342,450 93
Sarasota Highland Crest 2 # 498 1 $468,500 333
Sarasota Highland Park 2 $346,850 799
Sarasota Highland Park 2 1 $1,199,000 102
Sarasota Highland Pines 3 $831,333 43
Sarasota Hillcrest 3rd 2 $337,000 125
Sarasota Hillcrest Park 1 $330,000 153
Sarasota Hillcrest Park 1st 1 $255,000 61
Sarasota Hollywood Gardens 3 $148,333 15
Sarasota Hollywood Gdns 1 $92,000 14
Sarasota Homecroft 4 $925,975 359
Sarasota Horizons West 7 $1,194,128 91
Sarasota House Sun 3 $941,000 85
Sarasota Howard Court 2 $789,500 214
Sarasota Hudson Bayou 1 $1,320,000 89
Sarasota Hudson Bayou/midwood Manor 1 $1,275,000 8
Sarasota Hudson Harbour 1 $699,000 89
Sarasota Hudson Landings 2 $935,000 161
Sarasota Hudson Oaks 1 $469,000 59
Sarasota Hudson Park 6 $1,125,833 135
Sarasota Humphreys 2 $277,500 69
Sarasota Hunters Grove 1 $485,000 39
Sarasota Hunters Walk - Hamlets 3 $281,630 106
Sarasota Huntington Pointe 3 $631,333 79
Sarasota Huntingwood 3 $269,333 187
Sarasota Hyde Park Terrace 4 $526,975 174
Sarasota Imperial Place 3 $231,600 171
Sarasota Indian Beach 5 $2,822,000 52
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 192
Sarasota Indian Beach Court Rev 03 1 $5,500,000 303
Sarasota Indian Beach Estates 1 $615,000 29
Sarasota Indian Beach Highlands 3 $472,967 115
Sarasota Indian Beach Map Of 10 $7,053,180 274
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 136
Sarasota Indian Beach/sapphire Shores 2 $716,500 34
Sarasota Indian Shores 1 $2,190,000 38
Sarasota Inlet 2 $437,450 93
Sarasota International Trade Bldg Sarasota 1 $550,000 261
Sarasota Inwood Park 2 $1,600,000 414
Sarasota Inwood Park First 5 $1,019,000 18
Sarasota Irvington Heights 3 $240,000 105
Sarasota Island House 4 $1,315,975 153
Sarasota Island Reach 1 $370,000 96
Sarasota Island Reef 11 1 $550,000 92
Sarasota Island Reef I 1 $740,000 23
Sarasota Island Reef Ii 5 $648,000 158
Sarasota Isles Of Sarasota 8 $457,475 72
Sarasota Jackson Highlands 1 $540,000 266
Sarasota Jamaica Royale 5 $612,400 115
Sarasota Jamaica Royale Tower Ii 1 $1,255,000 96
Sarasota Jefferson Club 4 $155,600 165
Sarasota Jefferson Pines 4 $251,725 219
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 142
Sarasota Johnson Estates 7 $2,063,543 141
Sarasota Kanaya 1 $1,595,000 77
Sarasota Kensington Park 12 $387,900 63
Sarasota Kensington Woods 1 $350,000 30
Sarasota Kentwood Estates 2 $4,225,000 370
Sarasota Key Tower South 7 $1,229,857 93
Sarasota Kingston Arms 1 $550,000 101
Sarasota Knolls The, Bent Tree 2 $247,250 96
Sarasota Knolls The,bent Tree 1 $424,000 215
Sarasota L Elegance On Lido Beach 7 $1,914,700 135
Sarasota La Bellasara 3 $4,213,333 125
Sarasota La Linda Terrace 4 $1,964,175 109
Sarasota La Siesta 5 $616,580 105
Sarasota Lake Park 1 $1,145,000 117
Sarasota Lake Ridge 1 $399,900 20
Sarasota Lake Rittwood 1 $1,995,000 110
Sarasota Lake Sarasota 23 $402,821 85
Sarasota Lake Tippecanoe 6 $203,317 206
Sarasota Lakehouse Cove At Waterside 12 $1,136,042 68
Sarasota Lakehouse Cove At Waterside In Lakewood Ranch 1 $1,350,000 173
Sarasota Lakehouse Cove/waterside 18 $1,135,972 38
Sarasota Lakeridge Falls 10 $415,930 97
Sarasota Lakes Estates 3 Of Sarasota 2 $839,450 85
Sarasota Lakes Estates Of Sarasota 1 $875,000 150
Sarasota Lakes Of Sarasota I 1 $399,000 44
Sarasota Lakes Of Sarasota Ii 1 $345,000 35
Sarasota Lakes Of Sarasota Iii 1 $275,000 50
