Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 309
Venice 1003 - South Venice 1 $259,000 29
Venice 1080 - South Venice 1 $270,000 470
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 13
Venice 8803-veranda Iv At Wellen Park 1 $305,000 22
Venice Aldea Mar 1 $344,000 157
Venice Amora 1 $625,000 128
Venice Antigua In Wellen Park 1 $495,000 55
Venice Antigua/wellen Park 5 $567,376 71
Venice Arcata Del Sol 4 $624,335 1159
Venice Ashley Place 1 $324,900 218
Venice Auburn Cove 1 $273,000 54
Venice Auburn Lakes 1 $235,000 42
Venice Augusta Villas At Plan 5 $271,540 99
Venice Avelina Wellen Park Village F-2 3 $726,993 149
Venice Bahia Vista Gulf 5 $425,000 62
Venice Bayshore Estates 3 $1,241,633 134
Venice Beach Manor 3 $609,150 128
Venice Beach Manor Villas 1 $189,000 102
Venice Beach Park 2 $820,000 23
Venice Beach Village 2 $604,450 95
Venice Bella Costa Ii 2 $343,000 75
Venice Bellagio On Venice Island 5 $753,800 45
Venice Berkshire Place 1 $329,900 23
Venice Bermuda Club East At Plantation 1 $549,995 1005
Venice Bermuda Sunset 1 $1,300,000 138
Venice Bird Bay I 1 $214,000 114
Venice Bird Bay Ii 7 $232,986 128
Venice Bird Bay V 5 $210,200 20
Venice Bird Bay Vi 1 $249,000 6
Venice Bird Bay Village 4 $154,750 180
Venice Blue Heron Pond 1 $674,000 255
Venice Brightmore At Wellen Park 10 $527,451 117
Venice Brightmore/wellen Park 3 $525,633 139
Venice Brightmore/wellen Pt 1 $749,900 8
Venice Brighton 9 $502,501 115
Venice Brighton Jacaranda 1 $479,990 43
Venice Bristol North 2 $167,400 149
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 56
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 640
Venice Cambridge Mews Of St Andrews 1 $349,900 20
Venice Capri West 1 $190,000 27
Venice Caribbean Village 5 $480,980 56
Venice Caribbean Villas 2 1 $159,000 70
Venice Carlentini 4 $367,750 56
Venice Casa Del Lago 2 $289,450 43
Venice Casa Di Amici 6 $256,783 128
Venice Casa Seville 2 $384,000 74
Venice Cassata Place 2 $457,250 78
Venice Chestnut Creek Estates 1 $332,500 57
Venice Chestnut Creek Manors 1 $495,000 29
Venice Chestnut Creek Patio Homes 2 $390,000 28
Venice Chestnut Creek Villas 2 $305,500 311
Venice Chestnut Creek Villas Of 1 $275,000 73
Venice Circle Woods Of Venice 1 7 $209,000 186
Venice Circle Woods Of Venice 2 2 $176,950 260
Venice City Of Venice 1 $1,195,000 42
Venice Clubside Villas At The Plantation 1 $375,000 162
Venice Coach Homes 1 At Gran Paradiso 3 $336,633 49
Venice Coach Homes 4/gran Paradiso 1 $419,900 30
Venice Coach Homes Ii At Wellen Park, 1 $495,000 32
Venice Colonial Manor 3 $71,633 285
Venice Colony Place 1 $525,000 279
Venice Cottages Of Venice 1 $350,200 705
Venice Country Club 4 $177,000 121
Venice Country Club Estates 29 $275,803 162
Venice Courtyards At Gondola Park 2 $314,950 81
Venice Crown Point 1 $349,000 7
Venice Eagle Point Club 1 $2,195,000 220
Venice Eagle Ridge Estates 1 $2,500,000 90
Venice East Gate 2 $382,450 52
Venice East Gate Terrace Corr & 4 $299,625 56
Venice East Preserve At Waterside Village 1 $299,000 9
Venice East Venice 2 $332,500 23
Venice Eighth Fairway 1 $199,000 162
Venice Enclaves Of Venice North 2 $474,450 33
Venice Everglade Estates 1 $1,300,000 76
Venice Everly At Wellen Park 3 $1,948,323 94
Venice Everly/wellen Park 5 $2,257,600 91
Venice Fairway Glen St Andrews Park 2 $317,000 25
Venice Fairway Glen/andrews Pk/planta 1 $329,000 14
Venice Fairways Of Capri 2 $246,500 97
Venice Farmington Vistas 10 $211,460 58
Venice Florida Tropical Homesites & Little Farms 1 $675,000 185
Venice Golden Beach 5 $1,101,000 197
Venice Golf Green 2 $254,450 74
Venice Governors Green 1 $450,000 14
Venice Gran Paradiso 29 $599,241 78
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 7
Venice Gran Paradiso Twnhms 1b 4 $295,975 99
Venice Gran Paradiso, Twnhms 1a 3 $284,633 151
Venice Gran Place 2 $1,396,778 136
Venice Grand Palm 23 $692,659 71
Venice Grassy Oaks 1 $349,900 188
Venice Greenview Villas 1 $169,000 2
Venice Gulf Breeze 1 $124,700 8
Venice Gulf Coast Groves 01 1 $395,000 140
Venice Gulf Horizons 2 $637,000 194
Venice Gulf Manor 1 $1,525,000 209
Venice Gulf Point 2 $267,000 17
Venice Gulf Point Apartments 1 $239,900 183
Venice Gulf Shores 3 $922,967 90
Venice Gulf Twin Towers 3 $548,300 281
Venice Gulf View Estates 1 $319,900 2
Venice Harbor Lights Mhp Co-op 6 $221,300 200
Venice Harrington Lake 2 $272,500 32
Venice Hatchet Creek Mh Park 2 $119,450 340
Venice Heritage Lake Estates 1 $751,000 189
Venice Heron Lakes 1 $195,000 78
Venice Heron Shores 1 $279,500 43
Venice Hidden Lakes Club 1 $379,000 43
Venice Holiday 3 $148,633 137
Venice Hourglass Lake Estates 1 $449,500 13
Venice Hourglass Lakes 8 $308,938 97
Venice Island Court Venice 3 $738,000 222
Venice Island Park 1 $389,900 9
Venice Island Walk At The West Villages 1 $385,000 50
Venice Islandwalk 1 $795,000 36
Venice Islandwalk At The West Village 4 $531,125 104
Venice Islandwalk At The West Villages 5 $629,780 114
Venice Islandwalk At West Villages 4 $650,748 218
Venice Islandwalk/the West Vlgs 5 $596,980 37
Venice Islandwalk/west Vlgs 3 $573,333 19
Venice Isles Of Chestnut Creek 2 $337,500 42
Venice Isola Casa Condominium 9 $572,221 414
Venice Jacaranda C C Villas 1 $299,000 201
Venice Jacaranda Country Club West Village 2 $595,000 30
Venice Japanese Gardens Mhp 17 $124,400 146
Venice Jetty Villas 1 $749,000 62
Venice Kathryns 1 $199,900 174
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 148
Venice Kenwood Glen Ii/st Andrews Eas 1 $539,000 12
Venice L Pavia 2 $254,950 304
Venice Lake Geraldine 4 $1,360,725 123
Venice Lake Of The Woods 2 $529,950 12
Venice Lakes Of Jacaranda 1 $600,000 90
Venice Lakes Of Jacaranda, 1 $499,000 0
Venice Lakeside Medical Center 1 $1,299,000 48
Venice Lakeside Woods South 1 $449,000 0
Venice Lakespur 1 $619,900 35
Venice Lakespur At Wellen Park 6 $328,827 139
Venice Lakespur Wellen Park 4 $599,020 40
Venice Lakespur/wellen Park 4 $628,750 65
Venice Las Casas 3 $136,767 41
Venice Las Palmas 5 $101,220 199
Venice Leslie Park 2 $257,500 82
Venice Links Preserve Ii Of St Andrew 1 $480,000 6
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 11
Venice Lot 59, Everly At Wellen Park, Pb 57 Pg 66-106 1 $1,200,000 13
Venice Lynwood Glen 1 $375,000 8
Venice Macarthur Beach 2 $637,500 80
Venice Madera At Wellen Park 4 $324,163 35
Venice Magnolia Park 4 $210,200 55
Venice Meadow Run At Jacaranda 2 $334,900 30
Venice Mission Lakes 6 $194,633 69
Venice Myakka Country 1 $495,000 114
Venice Myakka River Trails Unrec Of 2 $1,997,500 60
Venice Myrtle Trace At Plan 5 $212,999 64
Venice Ninth Fairway 1 $229,500 190
Venice North Edgewood 2 $732,500 81
Venice North Venice Farms 3 $13,691,000 584
Venice Oakbend At Wellen Park 1 $649,000 80
Venice Oakbend Wellen Park 2 $619,000 154
Venice Oasis/west Vlgs 3 $786,600 122
Venice Palencia 2 $369,450 21
Venice Palmera At Wellen Park 34 $652,634 113
Venice Par Four 2 $202,450 30
Venice Park Estates 2 $294,950 148
Venice Parkdale East 1 $160,000 36
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 78
Venice Pelican Pointe Golf & Cc 1 $419,900 1
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 136
Venice Pelican Pointe Golf & Country 1 $1,100,000 86
Venice Pelican Pointe Golf & Country Club 11 $482,436 51
Venice Pennington Place 1 $359,000 20
Venice Pinebrook Lake Club 2 $281,950 132
Venice Pinebrook South 3 $491,667 56
Venice Plamore 2 $52,000 58
Venice Plantation Golf & Country Club 1 $199,000 159
Venice Plantation The 1 $668,000 24
Venice Plantation Woods 1 $825,000 6
Venice Porto Vista 2 $1,135,000 61
Venice Porto Vista A Condominium 1 $1,450,000 150
Venice Porto Vista D 1 $950,000 29
Venice Preserve/west Vlgs 2 $474,500 177
Venice Rapalo 1 $395,000 114
Venice Renaissance 1 $310,000 184
Venice Renaissance At West Villages 1 $465,000 42
Venice Renaissance/west Villages 1 $485,000 77
Venice Renaissance/west Vlgs 12 $443,517 59
Venice River Palms 2 $341,450 107
Venice Royal Tee Estates 1 $499,000 198
Venice San Lino 2 $307,500 176
Venice Sandalwood Park 4 $78,625 301
Venice Sandpiper 1 $149,000 23
Venice Sansovino The 1 $875,000 216
Venice Sarasota National 40 $602,797 60
Venice Sarasota National-crooked Creek I 1 $359,000 14
Venice Sawgrass 10 $636,870 68
Venice Saybrook Manor 2 $161,450 32
Venice Schutt 1 $1,949,000 44
Venice Sea Villas 3 $346,600 69
Venice Sentinel 3 $186,667 167
Venice Solstice 10 $681,510 110
Venice South Bridge Park 4 $273,225 72
Venice South Preserve 1 At Waterside 1 $249,900 0
Venice South Venezia Park 2 $774,450 171
Venice South Venice 149 $317,096 134
Venice South Venice Shores 1 $199,000 1221
Venice Southland Plaza 1 $350,000 857
Venice Southwood 3 $334,333 67
Venice St Andrews Estates At The Plan 1 $995,000 1
Venice St Andrews Ests/plantation 1 $640,000 37
Venice Stoneybrook At Venice 20 $457,970 86
Venice Stoneywood Cove 2 $226,950 101
Venice Summer Green 3 $201,167 145
Venice Sunset Beach 1 $355,000 159
Venice Sunstone At Wellen Park 11 $415,213 140
Venice Sunstone Lakeside At Wellen Park 8 $676,506 147
Venice Sunstone Village 2 $404,450 83
Venice Sunstone Village F5 2 $505,000 148
Venice Sutton Place 1 $349,000 170
Venice Sweetwater Villas At Southwood 1 $388,000 90
Venice Tarpon Center Bahama Villas 1 $700,000 309
Venice Tarpon Point 3 $351,667 116
Venice Tenth Fairway 1 $235,000 138
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 119
Venice Terrace V At Wellen Park 1 $299,000 0
Venice Terraces Villas St Andrews Park 1 $319,900 271
Venice The Lakes Of Jacaranda 4 $536,725 165
Venice The Preserve 1 $339,000 36
Venice The Preserve At West Villages 1 $349,000 36
Venice The Reserve 2 $1,222,500 48
Venice The Sansovino 1 $875,000 622
Venice The Village At Eagle Point 1 $949,000 444
Venice The Villas At Venice 1 $390,000 203
Venice The Waterfront On Venice Islnd 2 $674,000 107
Venice Tortuga 4 $424,495 58
Venice Towers 5 $612,980 120
Venice Tra Ponti Villaggio 1 $1,599,000 332
Venice Triano 1 $287,450 35
Venice Tropical Courts 1 $159,900 34
Venice Tuscan Lakes 1 $299,999 190
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 24
Venice Valencia Condo 1 $550,000 146
Venice Venetia 2 $424,000 78
Venice Venetian Arms 1 $184,000 100
Venice Venetian Falls 12 $426,046 114
Venice Venetian Shores 1 $1,699,000 7
Venice Venezia Park 2 $1,609,950 28
Venice Venezia Park Rep 1 $794,999 40
Venice Venice Ave Comm 1 $749,000 162
Venice Venice Bay Adult Park 2 $130,000 146
Venice Venice Centre 3 $281,300 73
Venice Venice Costa Brava 3 $239,633 102
Venice Venice East 3 $371,667 94
Venice Venice East 3rd 2 $394,350 40
Venice Venice East 6th 1 $360,000 44
Venice Venice Edgewood 3 $1,183,000 475
Venice Venice Farms 4 $1,722,500 447
Venice Venice Gardens 38 $398,816 84
Venice Venice Golf & Cntry Club 1 $399,000 104
Venice Venice Golf & Country Club 21 $695,842 81
Venice Venice Golf & Country Club Uni 1 $315,000 228
Venice Venice Groves 5 $354,480 245
Venice Venice Groves 1st 1 $500,000 563
Venice Venice Groves Rep 2 $202,750 73
Venice Venice Gulf View 3 $1,296,333 72
Venice Venice Gulf View Rep 1 $749,999 405
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 125
Venice Venice Isle 32 $147,509 175
Venice Venice Palms 3 $451,667 58
Venice Venice Park 1 $310,000 156
Venice Venice Rep 1 $970,000 1
Venice Venice Sands 1 $529,900 90
Venice Venice South Gulf View 3 $1,016,667 189
Venice Venice South Gulf View Rep 1 $1,379,000 5
Venice Venice Villas 7 $394,129 105
Venice Ventura Village 3 $420,552 19
Venice Veranda Iii/wellen Park 1 $395,000 188
Venice Verona Reserve 3 $356,333 260
Venice Verona Reserve Rep 3 $374,633 33
Venice Villa D Este 2 $152,500 319
Venice Villa Nova 3 $236,000 86
Venice Villa Nova Shores 1 $174,000 334
Venice Village 2 $154,450 307
Venice Villas 01 St Andrews Park At Plantation 1 $300,000 22
Venice Villas Of Somerset 1 $275,000 48
Venice Vivienda 2 $256,750 45
Venice Vivienda West 1 $260,000 52
Venice Watercrest 6 $501,800 119
Venice Waterford 8 $569,363 101
Venice Waterside 03 At Bird Bay Village 1 $229,000 276
Venice Waterside Village Gardens 06 1 $299,000 44
Venice Wellen Park 16 $440,433 73
Venice Wellen Park Golf & Country Club 21 $448,971 96
Venice Wellen Park Golf And Country Club 4 $413,250 71
Venice West Lake Gardens St Andrews Park 2 $269,000 90
Venice Westchester Garden & Plan 6 $223,983 74
Venice Wexford On The Green 1 $449,000 41
Venice Willow Spgs 1 $398,500 362
Venice Wimbledon Indust 1 $549,000 24
Venice Woodmere At Jacaranda 1 $170,000 252
Venice Woodmere Lakes 1 $349,999 23
Venice Wysteria 1 $444,900 324
Venice Wysteria-wellen Pk Vlg F-4 1 $389,000 4
Venice Yacht Club Estates 1 $125,000 420

Login to My Homefinder