Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 87
Venice 0981 - South Venice 1 $329,000 149
Venice 1004 - South Venice 1 $289,500 137
Venice 2388 - Isles Of Chestnut Creek 1 $320,000 263
Venice 3544 - Village K Townhomes 10 $331,191 29
Venice 440 Place 1 $500,000 24
Venice 8803 1 $325,000 16
Venice Acreage & Unrec 1 $240,000 110
Venice Aldea Mar 7 $501,271 50
Venice Antigua At Wellen Park 1 $549,000 47
Venice Antigua/wellen Park 6 $500,150 66
Venice Arcata Del Sol 6 $630,706 846
Venice Ashley Place 2 $364,450 38
Venice Auburn Acres 1 $814,000 59
Venice Auburn Hammocks 2 $339,950 183
Venice Auburn Lakes 1 $249,900 235
Venice Auburn Woods 3 $350,667 140
Venice Augusta Villas At Plan 8 $260,463 148
Venice Avelina Wellen Park Village F-2 9 $791,771 106
Venice Bahia Mar 4 $474,725 113
Venice Bahia Vista Club 1 $319,000 236
Venice Bahia Vista Gulf 13 $405,069 112
Venice Banbury At Sarasota National 1 $364,900 50
Venice Bayshore Estates 4 $2,099,725 131
Venice Beach Manor 3 $946,667 40
Venice Beach Manor Villas 3 $246,633 133
Venice Beach Manor Villas South 3 $314,667 19
Venice Beach Park 3 $1,695,000 66
Venice Bella Costa I 1 $367,000 75
Venice Bella Costa Ii 7 $374,913 128
Venice Berkshire Place 2 $311,750 88
Venice Bermuda Club East At Plantation 2 $549,998 408
Venice Bermuda Club West At Plantation 3 $581,000 68
Venice Bird Bay I 6 $243,667 111
Venice Bird Bay Ii 9 $238,178 165
Venice Bird Bay V 3 $176,259 61
Venice Bird Bay Village 7 $185,129 126
Venice Bird Bay Village / Cardinal Condo 1 $151,000 299
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 316
Venice Blue Heron Pond 2 $587,000 51
Venice Bridle Oaks 1 $299,000 9
Venice Brightmore 1 $475,000 163
Venice Brightmore At Wellen Park 21 $534,541 59
Venice Brightmore/wellen Park 2 $827,750 39
Venice Brighton 1 $574,990 74
Venice Brighton Jacaranda 10 $484,253 456
Venice Bristol House 1 $269,900 481
Venice Bristol North 1 $164,900 477
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 20
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 418
Venice Buckingham Meadows St Andrews E Plantation 3 $346,633 252
Venice Buckingham Meadows St Andrews East 1 $350,000 396
Venice Cambridge Mews Of St Andrews 2 $338,450 49
Venice Capri West 1 $149,900 4
Venice Cardinal Condo 1 $167,000 85
Venice Caribbean Village 4 $536,225 57
Venice Caribbean Villas 1 & 2 & 3 1 $194,995 170
Venice Caribbean Villas 2 1 $175,000 108
Venice Caribbean Villas 3 2 $161,950 111
Venice Carlentini 1 $419,000 52
Venice Carriage House 1 $319,900 296
Venice Casa Del Lago 3 $295,067 28
Venice Casa Di Amici 10 $287,580 105
Venice Casa Seville 1 $425,000 87
Venice Casa Venezia 1 $460,000 297
Venice Chateaugay 3 $535,300 115
Venice Che Vista 1 $1,000,000 129
Venice Chestnut Creek Estates 4 $463,500 97
Venice Chestnut Creek Lakes Of 1 $425,000 21
Venice Chestnut Creek Manors 1 $749,000 48
Venice Chestnut Creek Patio Homes 3 $424,000 50
Venice Chestnut Creek Villas 4 $294,500 190
Venice Circle Woods Of Venice 1 14 $222,821 105
Venice Circle Woods Of Venice 2 4 $211,975 120
Venice Clubside Villas 4 $358,875 157
Venice Coach Homes 1 At Gran Paradiso 1 $390,000 156
Venice Coach Homes Iii/gran Paradiso 1 $375,000 1
Venice Colonial Manor 5 $83,500 215
Venice Colony Place 1 $549,900 57
Venice Cornwell On The Gulf 2 $2,932,950 72
Venice Cottages Of Venice 9 $353,633 484
Venice Country Club 4 $186,000 136
Venice Country Club Estates 36 $265,400 166
Venice Country Club Estates Inc. 1 $199,000 346
Venice Courtyards At Gondola Park 2 $322,450 40
Venice Courtyards At Plantation 1 $544,900 63
Venice Cove Pointe 1 $415,900 136
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 187
Venice Crooked Crk I/sarasota Nationa 1 $369,000 131
Venice Crown Colony South 3 $171,333 187
Venice Curry Creek Condo Villa 2 $186,950 59
Venice Devonshire North 1 $499,900 25
Venice Eagle Point Club 1 $2,475,000 122
Venice Eagle Point Club The 1 $1,850,000 224
Venice East Gate 5 $369,180 33
Venice East Gate Terrace Corr & 2 $305,950 86
Venice East Venice 3 $306,667 88
Venice East Village Model Center 1 $299,900 153
Venice Eighteen Seventy Two 1 $420,000 36
Venice Eighth Fairway 3 $234,500 68
Venice Estancias Of Capri Isles 4 $204,419 71
Venice Everglade Estates 1 $1,500,000 64
Venice Everly At Wellen Park 1 $1,189,990 330
Venice Everly/wellen Park 2 $1,872,000 5
Venice Fairway Glen St Andrews Park 3 $339,667 134
Venice Fairway Glen/st Andrews Pk/pla 1 $310,000 58
Venice Fairway Village 3 $379,133 113
Venice Fairways Of Capri 4 $273,500 137
Venice Farmington Vistas 12 $226,392 85
Venice Fountain View 2 $346,450 52
Venice Four Hundred Forty Place 1 $495,000 56
Venice Gardens 01 St Andrews Park 1 $249,000 61
Venice Gardens 05 At Waterside Village 1 $239,900 18
Venice Gardens 06 At Waterside Village 1 $235,000 57
Venice Gardens 1 At Waterside Village 2 $227,000 431
Venice Gardens Vi/waterside Village 1 $249,000 50
Venice Glenwood Manor 1 $239,500 36
Venice Golden Beach 14 $1,003,500 127
Venice Golden Strand 1 $525,000 83
Venice Golf Green 4 $244,675 153
Venice Golfview 2 $186,950 28
Venice Golfvista 1 $199,900 332
Venice Governors Green 2 $520,500 153
Venice Gran Paradiso 59 $557,274 83
Venice Gran Paradiso Poa & Villas I At Gran Par 1 $330,000 44
Venice Gran Paradiso Twnhms 1b 3 $295,967 118
Venice Gran Paradiso, Twnhms 1a 5 $282,300 96
Venice Gran Paradiso/coach Homes 2 1 $329,900 136
Venice Gran Place 2 $1,554,680 97
Venice Grand Oaks 2 $449,950 17
Venice Grand Palm 48 $551,237 77
Venice Grassy Oaks 1 $575,000 23
Venice Greenview Villas 2 $164,900 103
Venice Gulf Breeze 2 $176,200 67
Venice Gulf Horizons 3 $666,333 143
Venice Gulf N Bay 1 $449,500 179
Venice Gulf Point 6 $263,483 131
Venice Gulf Twin Towers 3 $574,933 70
Venice Gulf View Estates 7 $453,914 63
Venice Hampton Mews Of St An Drews Ea 1 $295,900 203
Venice Harbor Lights Mhp Co-op 6 $244,317 237
Venice Harrington Lake 5 $319,380 92
Venice Hatchet Creek Mh Park 4 $217,225 83
Venice Heathers Two 1 $649,900 200
Venice Heritage Lake Estates 2 $512,450 8
Venice Heron Lakes 2 $187,000 202
Venice Heron Shores 2 $264,450 36
Venice Hidden Lakes Club 2 $484,500 115
Venice Higelville 1 $2,195,000 37
Venice Holiday 4 $180,950 56
Venice Hourglass Lake Estates 2 $454,450 104
Venice Hourglass Lakes 2 $326,450 209
Venice Imperial House Of Venice 2 $797,500 17
Venice Ironwood Villas 4 $309,700 23
Venice Island Court Venice 2 $784,450 155
Venice Island Park 3 $419,667 19
Venice Island Shores 1 $1,449,000 41
Venice Islandwalk 3 $633,267 66
Venice Islandwalk At The West Village 9 $547,400 126
Venice Islandwalk At The West Villages 7 $587,714 67
Venice Islandwalk At West Villages 6 $558,300 151
Venice Islandwalk Of West Villages 2 $639,000 42
Venice Islandwalk/the West Vlgs 11 $544,963 92
Venice Islandwalk/west Village 1 $639,000 60
Venice Islandwalk/west Vlgs 3 $515,967 55
Venice Isles Of Chestnut Creek 4 $351,500 38
Venice Isola Casa Condominium 9 $577,943 192
Venice Jacaranda Country Club West Village 3 $530,000 11
Venice Jacaranda Heights 3 $519,600 110
Venice Japanese Gardens Mhp 21 $134,067 241
Venice Jetty Villas 1 $675,000 54
Venice Kensington Preserve St Andrew E Plan 2 $279,500 28
Venice Kent Acres 1 $1,500,000 322
Venice Kenwood Glen 1 Of St Andrews E 3 $466,000 159
Venice Kenwood Glen Ii/st Andrews Eas 1 $485,000 125
Venice L Pavia 2 $249,450 87
Venice La Brisa 1 $375,000 59
Venice La Guna Park 1 $1,600,000 22
Venice Lake Geraldine 1 $499,000 61
Venice Lake Of The Woods 2 $482,500 92
Venice Lakes Of Capri 2 $244,950 96
Venice Lakes Of Jacaranda, 1 $624,900 42
Venice Lakes Of Jacaranda, Lake Of The Woods 1 $600,000 55
Venice Lakespur At Wellen Park 11 $336,085 100
Venice Lakespur Wellen Park 6 $459,993 196
Venice Lakespur/wellen Park 2 $697,475 160
Venice Lakespur/wellen Pk 1 $551,297 394
Venice Las Casas 2 $120,000 172
Venice Las Palmas 1 $125,000 12
Venice Lemon Bay Estates 1 $2,597,000 199
Venice Leslie Park/villa Le Grand 1 $309,900 52
Venice Links Preserve Ii Of St Andrew 3 $521,667 95
Venice Lot 209, Solstice 1 $429,900 48
Venice Lynwood Glen 5 $383,291 43
Venice Macarthur Beach 4 $579,725 110
Venice Magnolia Park 5 $269,180 235
Venice Manasota Land & Timber Co 1 $750,000 44
Venice Meadow Run At Jacaranda 1 $435,000 33
Venice Mission Lakes 17 $220,482 179
Venice Myakka River Trails Unrec Of 2 $674,500 90
Venice Myrtle Trace At Plan 12 $281,528 119
Venice Myrtle Trace At The Plantation 1 $240,000 135
Venice North Edgewood 5 $1,028,000 372
Venice North Venice Farms 4 $10,747,000 479
Venice North Venice Farms And Evergla-667100 1 $699,900 45
Venice Oakbend At Wellen Park 4 $836,030 80
Venice Oakbend Wellen Park 3 $739,000 93
Venice Oasis/west Vlgs 7 $712,286 103
Venice Orleans 1 $525,000 303
Venice Orleans The 1 $599,000 354
Venice Palencia 4 $392,200 139
Venice Palm Villas 1 $345,000 58
Venice Palmera At Wellen Park 30 $573,390 91
Venice Palmera/wellen Park 1 $1,254,800 33
Venice Par Four 2 $182,389 54
Venice Park Estates 1 $325,000 15
Venice Parkdale East 3 $245,000 222
Venice Parkview East 1 $220,000 113
Venice Patios 02 St Andrews Park At Plantation 1 $389,000 23
Venice Patios St Andrews Park At Plantation 1 $379,000 108
Venice Pelican Pointe Golf & Cc 1 $569,900 51
Venice Pelican Pointe Golf & Country Club 25 $464,948 70
Venice Pennington Place 4 $352,725 90
Venice Pinebrook Lake Club 3 $274,433 41
Venice Pinebrook South 12 $454,833 70
Venice Plamore 3 $216,000 181
Venice Plantation The 3 $579,167 77
Venice Plantation Woods 2 $700,000 52
Venice Point Whitecap 1 $565,000 31
Venice Porto Vista 4 $1,274,750 162
Venice Preserve At West Villages 1 $498,700 17
Venice Preserve/west Vlgs 1 $350,000 37
Venice Puritan Arms 1 $125,300 5
Venice Quail Lake 4 $394,375 135
Venice Rapalo 4 $350,475 178
Venice Ravinia 1 $325,000 23
Venice Renaissance 2 $531,500 55
Venice Renaissance At West Villages 4 $561,850 98
Venice Renaissance/west Village 1 $367,000 31
Venice Renaissance/west Villages 3 $548,133 96
Venice Renaissance/west Vlgs 24 $469,817 69
Venice Residences At Gondola Park 2 $262,000 28
Venice Saint George 1 $499,900 45
Venice San Lino 8 $303,625 179
Venice San Marco 3 $471,000 146
Venice San Marino 1 $375,000 33
Venice Sandalwood Park 16 $119,306 104
Venice Sansovino The 3 $1,008,333 230
Venice Santa Maria Place 1 $1,100,000 57
Venice Sarasota National 58 $542,894 91
Venice Sawgrass 8 $640,238 136
Venice Saybrook Manor 3 $179,133 77
Venice Sentinel 2 $197,000 111
Venice Solstice 8 $651,363 70
Venice Solstice At Wellen Park 5 $673,000 203
Venice South Preserve 1 At Waterside 1 $239,900 185
Venice South Venezia Park 4 $951,000 87
Venice South Venice 158 $336,069 142
Venice South Venice Shores 2 $597,000 500
Venice Southland Plaza 1 $350,000 635
Venice Southwood 8 $321,487 112
Venice Spadaro Grove 1 $1,100,000 8
Venice St Andrews Estates At The Plan 1 $995,000 31
Venice Stone Walk 1 $575,000 50
Venice Stonecastle At Southwood 3 $570,000 67
Venice Stoneybrook At Venice 22 $493,049 156
Venice Stoneybrook Lndg 3 $481,633 66
Venice Stoneywood Cove 4 $238,450 63
Venice Stratford Glenn St Andrews Park 1 $295,000 15
Venice Summer Green 6 $241,917 185
Venice Sunstone At Wellen Park 16 $447,502 75
Venice Sunstone Lakeside At Wellen Park 9 $665,399 46
Venice Sunstone Village F5 3 $414,967 111
Venice Sweetwaer Villas As Southwood 1 $340,000 29
Venice Sweetwater Villas At Southwood 1 $360,000 22
Venice Tarpon Center Bahama Villas 1 $950,000 87
Venice Tarpon Point 2 $417,500 76
Venice Terrace Ii At Wellen Park 3 $293,000 77
Venice Terrace Vls/st Andrews Pk/plan 1 $362,500 285
Venice Terraces Villas St Andrews Park 3 $334,966 158
Venice The Lakes Of Jacaranda 11 $547,055 109
Venice The Orleans 1 $515,000 71
Venice The Reserve 7 $1,191,143 34
Venice The Sentinel 1 $135,000 210
Venice The Village At Eagle Point 1 $999,000 222
Venice The Villas At Venice 1 $375,000 194
Venice The Waterfront On Venice Islnd 1 $689,000 103
Venice Tortuga 7 $462,286 185
Venice Towers 4 $593,750 174
Venice Tra Ponti Villaggio 1 $1,795,000 110
Venice Triano 3 $354,167 63
Venice Tropical Courts 2 $159,900 70
Venice Tropical Homesites & Little Fa 1 $925,000 43
Venice Tuscany Lake 1 $275,000 218
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 211
Venice Valencia Condo 2 $646,500 27
Venice Valencia Lakes 1 $474,900 51
Venice Venetia 10 $553,980 112
Venice Venetian Arms 2 $157,475 201
Venice Venetian Falls 27 $396,363 92
Venice Venetian Shores 1 $1,750,000 2
Venice Venezia Park 8 $1,079,875 50
Venice Venezia Park Rep 1 $950,000 5
Venice Venice Acres 3 $929,667 139
Venice Venice Ave Condo 1 $155,000 289
Venice Venice Bay Adult Park 5 $128,180 134
Venice Venice Bay Shore 1 $2,650,000 127
Venice Venice Beach 2 $355,000 120
Venice Venice Centre 1 $189,000 149
Venice Venice Costa Brava 8 $256,975 110
Venice Venice Country Club Estates Resub 1 $420,000 57
Venice Venice East 5 $306,360 132
Venice Venice East 3rd 5 $337,780 65
Venice Venice East 4th 1 $269,000 130
Venice Venice East 5th 2 $395,000 102
Venice Venice East 6th 1 $365,000 79
Venice Venice Edgewood 5 $505,980 214
Venice Venice Farms 2 $422,500 523
Venice Venice Gardens 41 $394,982 83
Venice Venice Gardens Townepark 1 $174,900 140
Venice Venice Golf & Country Club 18 $707,894 115
Venice Venice Golf & Country Club Uni 1 $374,500 6
Venice Venice Groves 5 $416,000 103
Venice Venice Groves 1st 1 $500,000 341
Venice Venice Gulf View 11 $1,818,000 109
Venice Venice Gulf View Rep 1 $779,999 183
Venice Venice Isle 46 $143,550 180
Venice Venice Palms 5 $473,360 41
Venice Venice Ranch 1 $748,800 156
Venice Venice Sands 1 $629,000 32
Venice Venice South Gulf View 1 $799,000 11
Venice Venice Town House 4 $491,250 258
Venice Venice Trailer Park 1 $440,000 254
Venice Ventura Village 10 $414,060 80
Venice Veranda I/wellen Park 2 $399,945 142
Venice Verona Reserve 6 $424,650 69
Venice Verona Reserve Rep 3 $377,596 145
Venice Villa D Este 3 $157,300 211
Venice Villa Le Grand (formerly Leslie Park) 1 $219,900 194
Venice Villa Nova 8 $223,863 99
Venice Villa Nova Shores 4 $187,975 110
Venice Village 2 $124,500 183
Venice Villas Of Somerset 5 $265,720 67
Venice Vista Del Lago 1 $350,000 19
Venice Vivienda West 4 $269,950 60
Venice Watercrest 6 $508,317 118
Venice Waterford 12 $504,533 125
Venice Waterford Tract J 1 $465,000 4
Venice Waterford/colony Place 1 $363,500 216
Venice Waterside 03 At Bird Bay Village 1 $235,000 54
Venice Waterside Village 1 $236,000 108
Venice Wellen Park 3 $1,148,344 81
Venice Wellen Park Golf & Country Club 30 $495,433 75
Venice Wellen Park Golf And Country Club 5 $365,000 137
Venice West Lake Gardens St Andrews Park 1 $286,900 37
Venice Westchester Garden & Plan 6 $203,167 132
Venice Westchester Garden At The Plantation 1 $219,000 157
Venice Westchester Grdn & Plan 1 $179,000 29
Venice Westminster Glen/st Andrews Ea 1 $455,000 90
Venice Wexford On The Green 2 $372,450 18
Venice Whitestone/southwood 1 $599,900 133
Venice Willow Spgs 2 $389,250 174
Venice Windsor House 1 $183,000 52
Venice Woodlake Condo 1 $245,000 24
Venice Woodmere At Jacaranda 3 $171,467 49
Venice Woodmere Lakes 5 $457,571 87
Venice Wysteria 1 $459,900 102
Venice Wysteria Wellen Park Village F-4 3 $431,323 180
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 110
Venice Wysteria-wellen Park 1 $415,000 548
Venice Wysteria-wellen Park Village F-4 Rep 3 $421,133 97
Venice Yacht Club Estates 1 $169,900 198

Login to My Homefinder

Pixel